Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Gongshow | 46 | 8 | 2 | 0 | 0 | 0 | 43 | 20 |
2 | 2 | Roadrunners | 31 | 6 | 3 | 0 | 0 | 1 | 36 | 23 |
3 | 3 | Wolverines | 31 | 7 | 1 | 0 | 0 | 2 | 34 | 25 |
4 | 4 | Dogbones | 29 | 7 | 1 | 0 | 0 | 2 | 34 | 27 |
5 | 5 | Kraken | 29 | 7 | 3 | 0 | 0 | 0 | 36 | 27 |
6 | 6 | Penguins | 26 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
7 | 7 | Wolf | 26 | 7 | 2 | 0 | 0 | 1 | 32 | 27 |
8 | 8 | Oilers | 18 | 4 | 4 | 0 | 0 | 2 | 25 | 21 |
9 | 9 | Mariners | 18 | 6 | 3 | 0 | 1 | 0 | 26 | 26 |
10 | 10 | Flash | 17 | 4 | 4 | 0 | 0 | 2 | 29 | 26 |
11 | 11 | Thunder | 16 | 5 | 3 | 0 | 1 | 1 | 28 | 28 |
12 | 12 | Braves | 16 | 5 | 4 | 0 | 1 | 0 | 33 | 33 |
13 | 13 | LumberJacks | 14 | 5 | 3 | 0 | 0 | 2 | 28 | 30 |
14 | 14 | Chiefs | 13 | 4 | 5 | 0 | 1 | 0 | 31 | 31 |
15 | 15 | Whalers | 11 | 5 | 5 | 0 | 0 | 0 | 27 | 30 |
16 | 16 | Blue Jackets | 11 | 4 | 4 | 0 | 0 | 2 | 24 | 26 |
17 | 17 | Icedogs | 9 | 4 | 6 | 0 | 0 | 0 | 26 | 29 |
18 | 18 | Sens | 9 | 5 | 5 | 0 | 0 | 0 | 24 | 29 |
19 | 19 | Bulldogs | 8 | 3 | 3 | 0 | 1 | 3 | 22 | 27 |
20 | 20 | Fighting Irish | 5 | 4 | 6 | 0 | 0 | 0 | 28 | 34 |
21 | 21 | Pirates | 2 | 4 | 6 | 0 | 0 | 0 | 27 | 37 |
22 | 22 | Bikers | 0 | 4 | 5 | 0 | 0 | 1 | 26 | 38 |
23 | 23 | Nordiques | -1 | 4 | 6 | 0 | 0 | 0 | 24 | 35 |
24 | 24 | Stallions | -14 | 1 | 6 | 0 | 1 | 2 | 22 | 42 |
Back to the Top