Conférence Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 10 | 6 | 2 | 2 | 14 | 6 | 35 | 28 | 7 | 0,700 | 4-1-0 | 2-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Blue Jackets | 10 | 5 | 1 | 4 | 14 | 5 | 27 | 26 | 1 | 0,700 | 2-0-3 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Whalers | 10 | 7 | 3 | 0 | 14 | 5 | 29 | 26 | 3 | 0,700 | 3-2-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Fighting Irish | 10 | 6 | 4 | 0 | 12 | 5 | 34 | 30 | 4 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Dogbones | 10 | 6 | 4 | 0 | 12 | 4 | 35 | 33 | 2 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Sens | 10 | 5 | 3 | 2 | 12 | 4 | 26 | 24 | 2 | 0,600 | 2-2-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 27 | 32 | -5 | 0,550 | 4-1-0 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Penguins | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 25 | 3 | 0,500 | 2-3-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Oilers | 10 | 4 | 4 | 2 | 10 | 3 | 27 | 30 | -3 | 0,500 | 1-3-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Flash | 10 | 4 | 5 | 1 | 9 | 3 | 25 | 26 | -1 | 0,450 | 2-3-0 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
11 | Thunder | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 35 | -6 | 0,400 | 2-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
12 | Kraken | 10 | 3 | 6 | 1 | 7 | 3 | 22 | 29 | -7 | 0,350 | 3-1-1 | 0-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
Conférence Lemieux
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braves | 10 | 9 | 0 | 1 | 19 | 6 | 41 | 25 | 16 | 0,950 | 5-0-0 | 4-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Chiefs | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 27 | 16 | 0,850 | 4-0-1 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Bulldogs | 10 | 6 | 4 | 0 | 12 | 5 | 34 | 27 | 7 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Wolverines | 10 | 5 | 3 | 2 | 12 | 5 | 28 | 31 | -3 | 0,600 | 1-2-2 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Gongshow | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 33 | -5 | 0,600 | 2-3-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Mariners | 10 | 4 | 3 | 3 | 11 | 2 | 29 | 31 | -2 | 0,550 | 1-1-3 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Nordiques | 10 | 4 | 4 | 2 | 10 | 4 | 29 | 33 | -4 | 0,500 | 3-2-0 | 1-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Stallions | 10 | 4 | 4 | 2 | 10 | 3 | 31 | 30 | 1 | 0,500 | 1-2-2 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 3 | 33 | 37 | -4 | 0,500 | 2-2-1 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Bikers | 10 | 3 | 3 | 4 | 10 | 2 | 26 | 33 | -7 | 0,500 | 0-2-3 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Roadrunners | 10 | 4 | 5 | 1 | 9 | 3 | 24 | 34 | -10 | 0,450 | 3-2-0 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
12 | Wolf | 10 | 3 | 5 | 2 | 8 | 3 | 28 | 33 | -5 | 0,400 | 2-2-1 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Jackets | 10 | 5 | 1 | 4 | 14 | 5 | 27 | 26 | 1 | 0,700 | 2-0-3 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Whalers | 10 | 7 | 3 | 0 | 14 | 5 | 29 | 26 | 3 | 0,700 | 3-2-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Sens | 10 | 5 | 3 | 2 | 12 | 4 | 26 | 24 | 2 | 0,600 | 2-2-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Penguins | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 25 | 3 | 0,500 | 2-3-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Oilers | 10 | 4 | 4 | 2 | 10 | 3 | 27 | 30 | -3 | 0,500 | 1-3-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Thunder | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 35 | -6 | 0,400 | 2-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 10 | 6 | 2 | 2 | 14 | 6 | 35 | 28 | 7 | 0,700 | 4-1-0 | 2-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Fighting Irish | 10 | 6 | 4 | 0 | 12 | 5 | 34 | 30 | 4 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Dogbones | 10 | 6 | 4 | 0 | 12 | 4 | 35 | 33 | 2 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 27 | 32 | -5 | 0,550 | 4-1-0 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Flash | 10 | 4 | 5 | 1 | 9 | 3 | 25 | 26 | -1 | 0,450 | 2-3-0 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
6 | Kraken | 10 | 3 | 6 | 1 | 7 | 3 | 22 | 29 | -7 | 0,350 | 3-1-1 | 0-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braves | 10 | 9 | 0 | 1 | 19 | 6 | 41 | 25 | 16 | 0,950 | 5-0-0 | 4-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Bulldogs | 10 | 6 | 4 | 0 | 12 | 5 | 34 | 27 | 7 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Nordiques | 10 | 4 | 4 | 2 | 10 | 4 | 29 | 33 | -4 | 0,500 | 3-2-0 | 1-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 3 | 33 | 37 | -4 | 0,500 | 2-2-1 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Roadrunners | 10 | 4 | 5 | 1 | 9 | 3 | 24 | 34 | -10 | 0,450 | 3-2-0 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
6 | Wolf | 10 | 3 | 5 | 2 | 8 | 3 | 28 | 33 | -5 | 0,400 | 2-2-1 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 27 | 16 | 0,850 | 4-0-1 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Wolverines | 10 | 5 | 3 | 2 | 12 | 5 | 28 | 31 | -3 | 0,600 | 1-2-2 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Gongshow | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 33 | -5 | 0,600 | 2-3-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Mariners | 10 | 4 | 3 | 3 | 11 | 2 | 29 | 31 | -2 | 0,550 | 1-1-3 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Stallions | 10 | 4 | 4 | 2 | 10 | 3 | 31 | 30 | 1 | 0,500 | 1-2-2 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Bikers | 10 | 3 | 3 | 4 | 10 | 2 | 26 | 33 | -7 | 0,500 | 0-2-3 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braves | 10 | 9 | 0 | 1 | 19 | 6 | 41 | 25 | 16 | 0,950 | 5-0-0 | 4-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Chiefs | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 27 | 16 | 0,850 | 4-0-1 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Pirates | 10 | 6 | 2 | 2 | 14 | 6 | 35 | 28 | 7 | 0,700 | 4-1-0 | 2-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Blue Jackets | 10 | 5 | 1 | 4 | 14 | 5 | 27 | 26 | 1 | 0,700 | 2-0-3 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Whalers | 10 | 7 | 3 | 0 | 14 | 5 | 29 | 26 | 3 | 0,700 | 3-2-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Bulldogs | 10 | 6 | 4 | 0 | 12 | 5 | 34 | 27 | 7 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Fighting Irish | 10 | 6 | 4 | 0 | 12 | 5 | 34 | 30 | 4 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Wolverines | 10 | 5 | 3 | 2 | 12 | 5 | 28 | 31 | -3 | 0,600 | 1-2-2 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Dogbones | 10 | 6 | 4 | 0 | 12 | 4 | 35 | 33 | 2 | 0,600 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Sens | 10 | 5 | 3 | 2 | 12 | 4 | 26 | 24 | 2 | 0,600 | 2-2-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Gongshow | 10 | 6 | 4 | 0 | 12 | 4 | 28 | 33 | -5 | 0,600 | 2-3-0 | 4-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Icedogs | 10 | 5 | 4 | 1 | 11 | 4 | 27 | 32 | -5 | 0,550 | 4-1-0 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Mariners | 10 | 4 | 3 | 3 | 11 | 2 | 29 | 31 | -2 | 0,550 | 1-1-3 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Penguins | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 25 | 3 | 0,500 | 2-3-0 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Nordiques | 10 | 4 | 4 | 2 | 10 | 4 | 29 | 33 | -4 | 0,500 | 3-2-0 | 1-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Stallions | 10 | 4 | 4 | 2 | 10 | 3 | 31 | 30 | 1 | 0,500 | 1-2-2 | 3-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Oilers | 10 | 4 | 4 | 2 | 10 | 3 | 27 | 30 | -3 | 0,500 | 1-3-1 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | LumberJacks | 10 | 4 | 4 | 2 | 10 | 3 | 33 | 37 | -4 | 0,500 | 2-2-1 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Bikers | 10 | 3 | 3 | 4 | 10 | 2 | 26 | 33 | -7 | 0,500 | 0-2-3 | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Flash | 10 | 4 | 5 | 1 | 9 | 3 | 25 | 26 | -1 | 0,450 | 2-3-0 | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
21 | Roadrunners | 10 | 4 | 5 | 1 | 9 | 3 | 24 | 34 | -10 | 0,450 | 3-2-0 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
22 | Thunder | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 35 | -6 | 0,400 | 2-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
23 | Wolf | 10 | 3 | 5 | 2 | 8 | 3 | 28 | 33 | -5 | 0,400 | 2-2-1 | 1-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
24 | Kraken | 10 | 3 | 6 | 1 | 7 | 3 | 22 | 29 | -7 | 0,350 | 3-1-1 | 0-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |