Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Connor McDavid | 79 (E) | 60 (E) | 90 (E) | 99 (E) | 82 (E) | 88 (E) | 97 (E) | 99 (E) | 84 (E) | 99 (E) | 99 (E) | 84 (E) | 83 (E) | 80 (E) | 95 (E) | 69 (+19) | 87 (E) |
Joe Pavelski | 80 (E) | 66 (E) | 97 (E) | 83 (E) | 83 (E) | 83 (E) | 94 (E) | 85 (E) | 77 (E) | 87 (E) | 83 (E) | 84 (E) | 79 (E) | 99 (E) | 95 (E) | 55 (+5) | 81 (E) |
Victor Hedman | 82 (E) | 72 (E) | 88 (E) | 87 (E) | 93 (E) | 89 (E) | 90 (E) | 78 (E) | 50 (E) | 85 (E) | 71 (E) | 80 (E) | 50 (E) | 96 (E) | 96 (E) | 65 (+15) | 81 (E) |
Steven Stamkos | 80 (E) | 63 (E) | 88 (E) | 92 (E) | 82 (E) | 85 (E) | 93 (E) | 87 (E) | 84 (E) | 87 (E) | 86 (E) | 71 (E) | 81 (E) | 94 (E) | 96 (E) | 65 (+15) | 80 (E) |
Joel Eriksson Ek | 87 (E) | 65 (E) | 88 (E) | 87 (E) | 85 (E) | 85 (E) | 90 (E) | 83 (E) | 84 (E) | 84 (E) | 81 (E) | 87 (E) | 69 (E) | 77 (E) | 80 (E) | 61 (+11) | 79 (E) |
Blake Wheeler | 74 (E) | 76 (E) | 86 (E) | 82 (E) | 88 (E) | 83 (E) | 82 (E) | 81 (E) | 66 (E) | 85 (E) | 77 (E) | 76 (E) | 57 (E) | 92 (E) | 93 (E) | 66 (+16) | 77 (E) |
Brayden McNabb | 93 (E) | 67 (E) | 87 (E) | 82 (E) | 89 (E) | 85 (E) | 95 (E) | 65 (E) | 50 (E) | 69 (E) | 60 (E) | 90 (E) | 50 (E) | 86 (E) | 86 (E) | 69 (+19) | 76 (E) |
Dylan Cozens | 73 (E) | 56 (E) | 89 (E) | 91 (E) | 75 (E) | 82 (E) | 92 (E) | 84 (E) | 81 (E) | 83 (E) | 84 (E) | 78 (E) | 62 (E) | 70 (E) | 76 (E) | 58 (+8) | 76 (E) |
Ryan O'reilly | 66 (E) | 61 (E) | 93 (E) | 82 (E) | 86 (E) | 83 (E) | 61 (E) | 78 (E) | 84 (E) | 74 (E) | 81 (E) | 79 (E) | 57 (E) | 91 (E) | 93 (E) | 33 (-17) | 75 (E) |
Dylan DeMelo | 88 (E) | 64 (E) | 86 (E) | 82 (E) | 84 (E) | 85 (E) | 87 (E) | 72 (E) | 50 (E) | 75 (E) | 68 (E) | 83 (E) | 50 (E) | 77 (E) | 77 (E) | 66 (+16) | 75 (E) |
Jordan Kyrou | 53 (E) | 51 (E) | 94 (E) | 94 (E) | 74 (E) | 84 (E) | 90 (E) | 86 (E) | 50 (E) | 83 (E) | 88 (E) | 63 (E) | 80 (E) | 73 (E) | 78 (E) | 68 (+18) | 75 (E) |
T.J. Brodie | 75 (E) | 60 (E) | 94 (E) | 88 (E) | 77 (E) | 87 (E) | 68 (E) | 67 (E) | 50 (E) | 70 (E) | 64 (E) | 88 (E) | 50 (E) | 87 (E) | 88 (E) | 22 (-28) | 75 (E) |
Troy Terry | 52 (E) | 53 (E) | 93 (E) | 86 (E) | 75 (E) | 85 (E) | 81 (E) | 84 (E) | 50 (E) | 85 (E) | 82 (E) | 72 (E) | 76 (E) | 72 (E) | 80 (E) | 68 (+18) | 75 (E) |
Tomas Tatar | 75 (E) | 58 (E) | 92 (E) | 86 (E) | 78 (E) | 81 (E) | 92 (E) | 79 (E) | 50 (E) | 78 (E) | 79 (E) | 82 (E) | 71 (E) | 85 (E) | 81 (E) | 67 (+17) | 75 (E) |
Nick Bjugstad | 92 (E) | 68 (E) | 90 (E) | 80 (E) | 90 (E) | 82 (E) | 88 (E) | 73 (E) | 81 (E) | 68 (E) | 77 (E) | 85 (E) | 54 (E) | 79 (E) | 80 (E) | 71 (+21) | 74 (E) |
Derek Forbort | 91 (E) | 69 (E) | 91 (E) | 83 (E) | 88 (E) | 83 (E) | 62 (E) | 68 (E) | 50 (E) | 67 (E) | 69 (E) | 87 (E) | 50 (E) | 78 (E) | 78 (E) | 53 (+3) | 74 (E) |
Matt Grzelcyk | 73 (E) | 57 (E) | 92 (E) | 88 (E) | 75 (E) | 83 (E) | 85 (E) | 71 (E) | 50 (E) | 76 (E) | 65 (E) | 78 (E) | 50 (E) | 78 (E) | 77 (E) | 76 (+26) | 74 (E) |
Luke Schenn | 99 (E) | 84 (E) | 75 (E) | 75 (E) | 94 (E) | 82 (E) | 79 (E) | 70 (E) | 50 (E) | 73 (E) | 66 (E) | 77 (E) | 50 (E) | 87 (E) | 77 (E) | 37 (-13) | 74 (E) |
Connor Murphy | 91 (E) | 71 (E) | 82 (E) | 83 (E) | 89 (E) | 85 (E) | 92 (E) | 66 (E) | 50 (E) | 63 (E) | 68 (E) | 79 (E) | 50 (E) | 79 (E) | 82 (E) | 72 (+22) | 73 (E) |
Robby Fabbri | 89 (E) | 64 (E) | 83 (E) | 88 (E) | 83 (E) | 82 (E) | 40 (E) | 78 (E) | 50 (E) | 77 (E) | 79 (E) | 71 (E) | 58 (E) | 75 (E) | 77 (E) | 56 (+6) | 73 (E) |
Dominik Kubalik | 80 (E) | 55 (E) | 93 (E) | 89 (E) | 78 (E) | 80 (E) | 91 (E) | 78 (E) | 59 (E) | 77 (E) | 79 (E) | 67 (E) | 55 (E) | 73 (E) | 78 (E) | 74 (+24) | 73 (E) |
Andrew Cogliano | 73 (E) | 58 (E) | 88 (E) | 94 (E) | 78 (E) | 78 (E) | 87 (E) | 68 (E) | 59 (E) | 66 (E) | 69 (E) | 86 (E) | 50 (E) | 98 (E) | 87 (E) | 76 (+26) | 72 (E) |
Kailer Yamamoto | 83 (E) | 51 (E) | 91 (E) | 94 (E) | 75 (E) | 82 (E) | 66 (E) | 73 (E) | 50 (E) | 73 (E) | 73 (E) | 85 (E) | 54 (E) | 74 (E) | 76 (E) | 20 (-30) | 72 (E) |
Nicolas Hague | 85 (E) | 71 (E) | 86 (E) | 81 (E) | 89 (E) | 84 (E) | 93 (E) | 66 (E) | 50 (E) | 68 (E) | 64 (E) | 76 (E) | 50 (E) | 74 (E) | 77 (E) | 76 (+26) | 72 (E) |
Nick Bonino | 63 (E) | 61 (E) | 90 (E) | 79 (E) | 81 (E) | 81 (E) | 70 (E) | 70 (E) | 68 (E) | 67 (E) | 72 (E) | 92 (E) | 50 (E) | 89 (E) | 84 (E) | 76 (+26) | 72 (E) |
Nico Sturm | 84 (E) | 62 (E) | 93 (E) | 81 (E) | 85 (E) | 80 (E) | 83 (E) | 72 (E) | 84 (E) | 68 (E) | 75 (E) | 81 (E) | 53 (E) | 71 (E) | 73 (E) | 20 (-30) | 72 (E) |
Kevin Labanc | 78 (E) | 62 (E) | 89 (E) | 87 (E) | 80 (E) | 80 (E) | 80 (E) | 75 (E) | 50 (E) | 73 (E) | 76 (E) | 69 (E) | 74 (E) | 77 (E) | 79 (E) | 72 (+22) | 72 (E) |
Patrik Nemeth | 87 (E) | 70 (E) | 91 (E) | 82 (E) | 90 (E) | 83 (E) | 86 (E) | 62 (E) | 50 (E) | 63 (E) | 60 (E) | 83 (E) | 50 (E) | 78 (E) | 77 (E) | 76 (+26) | 72 (E) |
Cal Clutterbuck | 98 (E) | 77 (E) | 87 (E) | 85 (E) | 93 (E) | 78 (E) | 54 (E) | 68 (E) | 50 (E) | 66 (E) | 69 (E) | 83 (E) | 50 (E) | 90 (E) | 86 (E) | 74 (+24) | 72 (E) |
Keegan Kolesar | 95 (E) | 71 (E) | 81 (E) | 85 (E) | 91 (E) | 78 (E) | 84 (E) | 71 (E) | 54 (E) | 73 (E) | 69 (E) | 74 (E) | 50 (E) | 70 (E) | 72 (E) | 21 (-29) | 71 (E) |
Troy Stecher | 76 (E) | 59 (E) | 88 (E) | 85 (E) | 79 (E) | 82 (E) | 92 (E) | 66 (E) | 50 (E) | 67 (E) | 64 (E) | 76 (E) | 50 (E) | 76 (E) | 77 (E) | 76 (+26) | 71 (E) |
Ben Hutton | 71 (E) | 58 (E) | 95 (E) | 87 (E) | 83 (E) | 82 (E) | 40 (E) | 69 (E) | 50 (E) | 68 (E) | 69 (E) | 71 (E) | 50 (E) | 77 (E) | 75 (E) | 76 (+26) | 70 (E) |
Evgenii Dadonov | 69 (E) | 57 (E) | 94 (E) | 89 (E) | 77 (E) | 80 (E) | 82 (E) | 73 (E) | 50 (E) | 79 (E) | 67 (E) | 72 (E) | 50 (E) | 76 (E) | 79 (E) | 76 (+26) | 70 (E) |
Zemgus Girgensons | 81 (E) | 60 (E) | 96 (E) | 92 (E) | 84 (E) | 78 (E) | 88 (E) | 67 (E) | 61 (E) | 65 (E) | 69 (E) | 80 (E) | 50 (E) | 78 (E) | 84 (E) | 50 (E) | 70 (E) |
Milan Lucic | 92 (E) | 95 (E) | 88 (E) | 74 (E) | 97 (E) | 77 (E) | 84 (E) | 67 (E) | 54 (E) | 68 (E) | 66 (E) | 67 (E) | 50 (E) | 98 (E) | 85 (E) | 76 (+26) | 70 (E) |
Curtis Lazar | 94 (E) | 66 (E) | 91 (E) | 83 (E) | 90 (E) | 77 (E) | 54 (E) | 63 (E) | 68 (E) | 62 (E) | 64 (E) | 83 (E) | 50 (E) | 77 (E) | 76 (E) | 76 (+26) | 69 (E) |
Jesper Boqvist | 73 (E) | 54 (E) | 99 (E) | 88 (E) | 76 (E) | 77 (E) | 76 (E) | 70 (E) | 50 (E) | 68 (E) | 71 (E) | 74 (E) | 53 (E) | 71 (E) | 74 (E) | 76 (+26) | 69 (E) |
Ryan Reaves | 93 (E) | 91 (E) | 87 (E) | 76 (E) | 95 (E) | 75 (E) | 78 (E) | 66 (E) | 50 (E) | 67 (E) | 65 (E) | 70 (E) | 50 (E) | 89 (E) | 79 (E) | 76 (+26) | 69 (E) |
Vinnie Hinostroza | 50 (E) | 57 (E) | 95 (E) | 87 (E) | 75 (E) | 78 (E) | 40 (E) | 72 (E) | 50 (E) | 78 (E) | 65 (E) | 72 (E) | 50 (E) | 75 (E) | 74 (E) | 21 (-29) | 68 (E) |
Radim Simek | 91 (E) | 66 (E) | 86 (E) | 83 (E) | 88 (E) | 80 (E) | 49 (E) | 62 (E) | 50 (E) | 62 (E) | 61 (E) | 73 (E) | 50 (E) | 71 (E) | 73 (E) | 20 (-30) | 68 (E) |
Evgeny Svechnikov | 88 (E) | 64 (E) | 90 (E) | 84 (E) | 86 (E) | 76 (E) | 64 (E) | 68 (E) | 50 (E) | 65 (E) | 70 (E) | 71 (E) | 50 (E) | 70 (E) | 72 (E) | 32 (-18) | 68 (E) |
Michael Del Zotto | 86 (E) | 65 (E) | 96 (E) | 82 (E) | 85 (E) | 72 (E) | 40 (E) | 63 (E) | 50 (E) | 65 (E) | 61 (E) | 63 (E) | 51 (E) | 83 (E) | 75 (E) | 21 (-29) | 67 (E) |
Zack Kassian | 72 (E) | 85 (E) | 79 (E) | 86 (E) | 90 (E) | 75 (E) | 55 (E) | 61 (E) | 50 (E) | 60 (E) | 62 (E) | 64 (E) | 50 (E) | 82 (E) | 78 (E) | 21 (-29) | 65 (E) |
Henrik Borgstrom | 50 (E) | 55 (E) | 95 (E) | 85 (E) | 77 (E) | 74 (E) | 40 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 68 (E) | 50 (E) | 69 (E) | 71 (E) | 21 (-29) | 63 (E) |
Dennis Cholowski | 50 (E) | 57 (E) | 95 (E) | 91 (E) | 78 (E) | 78 (E) | 40 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 60 (E) | 50 (E) | 69 (E) | 70 (E) | 21 (-29) | 63 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Martin Jones | 77 (E) | 84 (E) | 80 (E) | 87 (E) | 79 (E) | 78 (E) | 76 (E) | 83 (E) | 82 (E) | 84 (E) | 77 (E) | 86 (E) | 86 (E) | 76 (+26) | 79 (E) |
Calvin Petersen | 75 (E) | 65 (E) | 62 (E) | 84 (E) | 76 (E) | 74 (E) | 71 (E) | 72 (E) | 74 (E) | 73 (E) | 69 (E) | 70 (E) | 74 (E) | 82 (+32) | 70 (E) |
Keith Kinkaid | 71 (E) | 61 (E) | 60 (E) | 85 (E) | 72 (E) | 71 (E) | 73 (E) | 68 (E) | 70 (E) | 72 (E) | 73 (E) | 72 (E) | 73 (E) | 76 (+26) | 69 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Seth Jones | 86 (E) | 66 (E) | 91 (E) | 85 (E) | 85 (E) | 90 (E) | 86 (E) | 77 (E) | 50 (E) | 78 (E) | 75 (E) | 70 (E) | 53 (E) | 83 (E) | 87 (E) | 52 (+2) | 77 (E) |
Patrik Laine | 70 (E) | 62 (E) | 93 (E) | 84 (E) | 81 (E) | 85 (E) | 63 (E) | 85 (E) | 50 (E) | 85 (E) | 85 (E) | 68 (E) | 74 (E) | 77 (E) | 83 (E) | 38 (-12) | 76 (E) |
Zach Werenski | 68 (E) | 64 (E) | 97 (E) | 85 (E) | 83 (E) | 89 (E) | 40 (E) | 79 (E) | 50 (E) | 80 (E) | 77 (E) | 79 (E) | 54 (E) | 77 (E) | 86 (E) | 40 (-10) | 76 (E) |
Andrei Kuzmenko | 51 (E) | 57 (E) | 97 (E) | 75 (E) | 78 (E) | 82 (E) | 92 (E) | 85 (E) | 50 (E) | 82 (E) | 88 (E) | 73 (E) | 92 (E) | 68 (E) | 75 (E) | 78 (+28) | 75 (E) |
Ivan Provorov | 81 (E) | 63 (E) | 93 (E) | 88 (E) | 83 (E) | 89 (E) | 97 (E) | 70 (E) | 50 (E) | 73 (E) | 67 (E) | 77 (E) | 50 (E) | 78 (E) | 83 (E) | 78 (+28) | 75 (E) |
Alexander Barabanov | 71 (E) | 56 (E) | 93 (E) | 88 (E) | 78 (E) | 84 (E) | 78 (E) | 80 (E) | 50 (E) | 83 (E) | 77 (E) | 65 (E) | 67 (E) | 70 (E) | 75 (E) | 78 (+28) | 73 (E) |
Christian Dvorak | 55 (E) | 60 (E) | 97 (E) | 92 (E) | 78 (E) | 82 (E) | 73 (E) | 74 (E) | 82 (E) | 75 (E) | 72 (E) | 83 (E) | 56 (E) | 75 (E) | 79 (E) | 49 (-1) | 72 (E) |
Dante Fabbro | 85 (E) | 58 (E) | 86 (E) | 91 (E) | 80 (E) | 83 (E) | 90 (E) | 65 (E) | 50 (E) | 66 (E) | 63 (E) | 76 (E) | 50 (E) | 72 (E) | 76 (E) | 72 (+22) | 71 (E) |
Oskar Sundqvist | 77 (E) | 66 (E) | 91 (E) | 82 (E) | 83 (E) | 79 (E) | 74 (E) | 73 (E) | 55 (E) | 74 (E) | 71 (E) | 74 (E) | 50 (E) | 75 (E) | 76 (E) | 79 (+29) | 71 (E) |
Jake Bean | 77 (E) | 55 (E) | 91 (E) | 87 (E) | 77 (E) | 81 (E) | 40 (E) | 72 (E) | 50 (E) | 79 (E) | 65 (E) | 74 (E) | 50 (E) | 70 (E) | 73 (E) | 80 (+30) | 71 (E) |
Vladislav Namestnikov | 85 (E) | 60 (E) | 90 (E) | 87 (E) | 82 (E) | 78 (E) | 85 (E) | 69 (E) | 54 (E) | 70 (E) | 68 (E) | 79 (E) | 50 (E) | 81 (E) | 79 (E) | 79 (+29) | 71 (E) |
Kent Johnson | 54 (E) | 52 (E) | 96 (E) | 88 (E) | 73 (E) | 80 (E) | 88 (E) | 77 (E) | 50 (E) | 77 (E) | 76 (E) | 66 (E) | 65 (E) | 68 (E) | 71 (E) | 78 (+28) | 70 (E) |
Yegor Chinakhov | 76 (E) | 58 (E) | 93 (E) | 77 (E) | 80 (E) | 79 (E) | 40 (E) | 74 (E) | 50 (E) | 77 (E) | 70 (E) | 75 (E) | 52 (E) | 69 (E) | 68 (E) | 71 (+21) | 70 (E) |
Calen Addison | 63 (E) | 55 (E) | 92 (E) | 83 (E) | 72 (E) | 82 (E) | 70 (E) | 73 (E) | 50 (E) | 81 (E) | 65 (E) | 60 (E) | 50 (E) | 68 (E) | 72 (E) | 68 (+18) | 70 (E) |
Samuel Blais | 96 (E) | 65 (E) | 91 (E) | 82 (E) | 90 (E) | 77 (E) | 78 (E) | 70 (E) | 50 (E) | 70 (E) | 69 (E) | 73 (E) | 50 (E) | 72 (E) | 75 (E) | 69 (+19) | 70 (E) |
Sam Gagner | 65 (E) | 58 (E) | 94 (E) | 89 (E) | 81 (E) | 78 (E) | 53 (E) | 70 (E) | 50 (E) | 66 (E) | 73 (E) | 70 (E) | 51 (E) | 88 (E) | 79 (E) | 48 (-2) | 69 (E) |
Arthur Kaliyev | 68 (E) | 59 (E) | 90 (E) | 88 (E) | 77 (E) | 78 (E) | 87 (E) | 72 (E) | 50 (E) | 69 (E) | 75 (E) | 69 (E) | 66 (E) | 69 (E) | 70 (E) | 69 (+19) | 69 (E) |
Zach Aston-Reese | 91 (E) | 64 (E) | 93 (E) | 85 (E) | 90 (E) | 76 (E) | 84 (E) | 66 (E) | 50 (E) | 62 (E) | 70 (E) | 76 (E) | 50 (E) | 74 (E) | 76 (E) | 29 (-21) | 69 (E) |
Michael Eyssimont | 91 (E) | 69 (E) | 75 (E) | 86 (E) | 82 (E) | 78 (E) | 59 (E) | 68 (E) | 50 (E) | 69 (E) | 67 (E) | 74 (E) | 50 (E) | 68 (E) | 71 (E) | 21 (-29) | 68 (E) |
Oliver Kylington | 71 (E) | 55 (E) | 95 (E) | 91 (E) | 76 (E) | 75 (E) | 40 (E) | 68 (E) | 50 (E) | 69 (E) | 67 (E) | 62 (E) | 55 (E) | 71 (E) | 73 (E) | 61 (+11) | 67 (E) |
David Jiricek | 92 (E) | 66 (E) | 89 (E) | 82 (E) | 87 (E) | 84 (E) | 40 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 71 (E) | 50 (E) | 63 (E) | 65 (E) | 74 (+24) | 67 (E) |
Jamie Drysdale | 76 (E) | 52 (E) | 94 (E) | 92 (E) | 76 (E) | 83 (E) | 40 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 66 (E) | 50 (E) | 69 (E) | 72 (E) | 60 (+10) | 66 (E) |
Liam Foudy | 77 (E) | 54 (E) | 97 (E) | 93 (E) | 74 (E) | 78 (E) | 68 (E) | 63 (E) | 50 (E) | 62 (E) | 64 (E) | 61 (E) | 50 (E) | 63 (E) | 68 (E) | 46 (-4) | 64 (E) |
Tyson Foerster | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 50 (+50) | 49 (+45) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Marc-Andre Fleury | 77 (E) | 83 (E) | 82 (E) | 84 (E) | 81 (E) | 80 (E) | 77 (E) | 80 (E) | 78 (E) | 77 (E) | 78 (E) | 99 (E) | 94 (E) | 78 (+28) | 80 (E) |
Daniil Tarasov | 72 (E) | 69 (E) | 68 (E) | 90 (E) | 75 (E) | 76 (E) | 70 (E) | 68 (E) | 69 (E) | 74 (E) | 73 (E) | 66 (E) | 68 (E) | 79 (+29) | 70 (E) |
Dustin Tokarski | 74 (E) | 62 (E) | 61 (E) | 86 (E) | 72 (E) | 70 (E) | 73 (E) | 68 (E) | 71 (E) | 72 (E) | 73 (E) | 69 (E) | 73 (E) | 79 (+29) | 69 (E) |
Jon Gillies | 66 (E) | 62 (E) | 57 (E) | 95 (E) | 66 (E) | 65 (E) | 72 (E) | 73 (E) | 72 (E) | 70 (E) | 75 (E) | 68 (E) | 69 (E) | 77 (+27) | 67 (E) |
Michael Hutchinson | 62 (E) | 60 (E) | 50 (E) | 88 (E) | 65 (E) | 64 (E) | 68 (E) | 63 (E) | 67 (E) | 64 (E) | 61 (E) | 71 (E) | 70 (E) | 81 (+31) | 63 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Aaron Ekblad | 79 (E) | 69 (E) | 80 (E) | 87 (E) | 86 (E) | 89 (E) | 84 (E) | 78 (E) | 50 (E) | 78 (E) | 77 (E) | 74 (E) | 54 (E) | 82 (E) | 88 (E) | 47 (-3) | 77 (E) |
Tyler Seguin | 80 (E) | 65 (E) | 93 (E) | 92 (E) | 82 (E) | 82 (E) | 86 (E) | 80 (E) | 83 (E) | 80 (E) | 80 (E) | 75 (E) | 69 (E) | 92 (E) | 91 (E) | 73 (+23) | 77 (E) |
Pierre-Luc Dubois | 78 (E) | 69 (E) | 78 (E) | 84 (E) | 85 (E) | 84 (E) | 84 (E) | 84 (E) | 79 (E) | 84 (E) | 84 (E) | 75 (E) | 73 (E) | 77 (E) | 80 (E) | 74 (+24) | 77 (E) |
Marc Staal | 90 (E) | 70 (E) | 89 (E) | 81 (E) | 87 (E) | 84 (E) | 94 (E) | 66 (E) | 50 (E) | 67 (E) | 64 (E) | 84 (E) | 50 (E) | 93 (E) | 88 (E) | 78 (+28) | 76 (E) |
Ian Cole | 86 (E) | 74 (E) | 83 (E) | 81 (E) | 89 (E) | 85 (E) | 90 (E) | 67 (E) | 50 (E) | 69 (E) | 64 (E) | 88 (E) | 50 (E) | 89 (E) | 83 (E) | 78 (+28) | 76 (E) |
Samuel Girard | 76 (E) | 54 (E) | 95 (E) | 86 (E) | 76 (E) | 87 (E) | 89 (E) | 74 (E) | 50 (E) | 81 (E) | 67 (E) | 75 (E) | 50 (E) | 78 (E) | 82 (E) | 78 (+28) | 76 (E) |
Patrick Kane | 53 (E) | 61 (E) | 95 (E) | 93 (E) | 79 (E) | 85 (E) | 84 (E) | 83 (E) | 50 (E) | 84 (E) | 81 (E) | 62 (E) | 57 (E) | 98 (E) | 94 (E) | 79 (+29) | 76 (E) |
Josh Manson | 92 (E) | 74 (E) | 67 (E) | 79 (E) | 90 (E) | 83 (E) | 40 (E) | 72 (E) | 50 (E) | 76 (E) | 67 (E) | 86 (E) | 50 (E) | 81 (E) | 85 (E) | 62 (+12) | 75 (E) |
Matt Roy | 85 (E) | 64 (E) | 94 (E) | 82 (E) | 86 (E) | 84 (E) | 94 (E) | 70 (E) | 50 (E) | 70 (E) | 70 (E) | 80 (E) | 50 (E) | 73 (E) | 77 (E) | 79 (+29) | 74 (E) |
Erik Gustafsson | 74 (E) | 59 (E) | 93 (E) | 85 (E) | 79 (E) | 85 (E) | 81 (E) | 77 (E) | 50 (E) | 84 (E) | 69 (E) | 68 (E) | 50 (E) | 76 (E) | 79 (E) | 19 (-31) | 74 (E) |
Alexander Wennberg | 70 (E) | 62 (E) | 94 (E) | 87 (E) | 80 (E) | 84 (E) | 94 (E) | 75 (E) | 81 (E) | 77 (E) | 72 (E) | 89 (E) | 50 (E) | 81 (E) | 81 (E) | 79 (+29) | 74 (E) |
Tommy Novak | 52 (E) | 54 (E) | 96 (E) | 87 (E) | 75 (E) | 80 (E) | 57 (E) | 83 (E) | 65 (E) | 84 (E) | 82 (E) | 76 (E) | 69 (E) | 68 (E) | 74 (E) | 41 (-9) | 74 (E) |
Rafaël Harvey-Pinard | 88 (E) | 58 (E) | 93 (E) | 86 (E) | 79 (E) | 83 (E) | 40 (E) | 77 (E) | 50 (E) | 68 (E) | 86 (E) | 91 (E) | 63 (E) | 66 (E) | 72 (E) | 78 (+28) | 74 (E) |
Oliver Bjorkstrand | 74 (E) | 59 (E) | 95 (E) | 78 (E) | 77 (E) | 81 (E) | 91 (E) | 78 (E) | 50 (E) | 77 (E) | 79 (E) | 76 (E) | 55 (E) | 78 (E) | 81 (E) | 78 (+28) | 73 (E) |
Colton Sissons | 91 (E) | 65 (E) | 94 (E) | 84 (E) | 84 (E) | 81 (E) | 92 (E) | 71 (E) | 87 (E) | 70 (E) | 71 (E) | 88 (E) | 50 (E) | 81 (E) | 80 (E) | 78 (+28) | 73 (E) |
Joel Farabee | 76 (E) | 53 (E) | 89 (E) | 89 (E) | 74 (E) | 83 (E) | 93 (E) | 75 (E) | 50 (E) | 76 (E) | 74 (E) | 76 (E) | 52 (E) | 72 (E) | 76 (E) | 78 (+28) | 72 (E) |
Alex Belzile | 76 (E) | 60 (E) | 91 (E) | 85 (E) | 84 (E) | 78 (E) | 40 (E) | 74 (E) | 63 (E) | 73 (E) | 75 (E) | 78 (E) | 56 (E) | 67 (E) | 71 (E) | 92 (+42) | 71 (E) |
Brendan Gallagher | 70 (E) | 63 (E) | 74 (E) | 84 (E) | 84 (E) | 80 (E) | 41 (E) | 73 (E) | 50 (E) | 68 (E) | 77 (E) | 68 (E) | 54 (E) | 85 (E) | 89 (E) | 66 (+16) | 70 (E) |
Vincent Desharnais | 82 (E) | 71 (E) | 82 (E) | 77 (E) | 91 (E) | 79 (E) | 40 (E) | 64 (E) | 50 (E) | 67 (E) | 60 (E) | 82 (E) | 50 (E) | 68 (E) | 71 (E) | 92 (+42) | 70 (E) |
Zach Bogosian | 93 (E) | 74 (E) | 81 (E) | 81 (E) | 91 (E) | 80 (E) | 52 (E) | 63 (E) | 50 (E) | 64 (E) | 61 (E) | 66 (E) | 50 (E) | 86 (E) | 81 (E) | 85 (+35) | 69 (E) |
Fabian Zetterlund | 75 (E) | 66 (E) | 95 (E) | 82 (E) | 85 (E) | 79 (E) | 74 (E) | 70 (E) | 51 (E) | 73 (E) | 66 (E) | 69 (E) | 50 (E) | 68 (E) | 70 (E) | 90 (+40) | 68 (E) |
Brandon Duhaime | 94 (E) | 81 (E) | 82 (E) | 82 (E) | 88 (E) | 76 (E) | 55 (E) | 67 (E) | 50 (E) | 61 (E) | 73 (E) | 78 (E) | 51 (E) | 70 (E) | 70 (E) | 91 (+41) | 68 (E) |
A.J. Greer | 88 (E) | 77 (E) | 61 (E) | 77 (E) | 87 (E) | 75 (E) | 65 (E) | 66 (E) | 50 (E) | 66 (E) | 66 (E) | 75 (E) | 50 (E) | 69 (E) | 71 (E) | 91 (+41) | 67 (E) |
Jacob Moverare | 86 (E) | 62 (E) | 95 (E) | 76 (E) | 85 (E) | 80 (E) | 40 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 75 (E) | 50 (E) | 65 (E) | 65 (E) | 89 (+39) | 67 (E) |
Jansen Harkins | 74 (E) | 53 (E) | 88 (E) | 83 (E) | 76 (E) | 76 (E) | 40 (E) | 67 (E) | 50 (E) | 64 (E) | 70 (E) | 74 (E) | 50 (E) | 70 (E) | 69 (E) | 90 (+40) | 67 (E) |
Jack Drury | 64 (E) | 54 (E) | 92 (E) | 87 (E) | 73 (E) | 76 (E) | 41 (E) | 66 (E) | 67 (E) | 68 (E) | 63 (E) | 75 (E) | 50 (E) | 69 (E) | 71 (E) | 90 (+40) | 66 (E) |
Bobby McMann | 88 (E) | 61 (E) | 95 (E) | 84 (E) | 86 (E) | 76 (E) | 40 (E) | 63 (E) | 50 (E) | 65 (E) | 60 (E) | 68 (E) | 50 (E) | 64 (E) | 66 (E) | 91 (+41) | 65 (E) |
Maxime Lajoie | 73 (E) | 57 (E) | 95 (E) | 91 (E) | 77 (E) | 73 (E) | 40 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 59 (E) | 50 (E) | 68 (E) | 70 (E) | 91 (+41) | 63 (E) |
