Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1992-12-08 15:26:19 | SWE | No | 0 | 0 | - | - | Free Agent |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
0 | 2024-03-15 | 0$ | 0$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2021 | 30 | 9 | 9 | 18 | 10 | 11 | 5 | 34 | 25 | 78 | 21 | 58 | 11.54% | 12 | 366 | 12.23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 40.91 | 22 | 20 | 7 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Fighting Irish | 2022 | 74 | 9 | 5 | 14 | -13 | 12 | 0 | 48 | 86 | 93 | 28 | 63 | 9.68% | 18 | 898 | 12.14 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 60 | 1 | 1 | 36.12 | 371 | 22 | 28 | 0 | 0 | 0.31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 104 | 18 | 14 | 32 | -3 | 23 | 5 | 82 | 111 | 171 | 49 | 121 | 10.53% | 30 | 1265 | 12.17 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 3 | 76 | 2 | 2 | 36.39% | 393 | 42 | 35 | 0 | 0 | 0.51 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2021 | 18 | 4 | 8 | 12 | -6 | 6 | 0 | 11 | 12 | 34 | 6 | 30 | 11.76% | 8 | 220 | 12.23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 26.32 | 19 | 12 | 3 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Fighting Irish | 2023 | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | 5 | 13 | 4 | 5 | 30.77% | 3 | 83 | 10.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 50.00 | 4 | 4 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 26 | 8 | 8 | 16 | -4 | 6 | 0 | 17 | 17 | 47 | 10 | 35 | 17.02% | 11 | 303 | 11.66 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 30.43% | 23 | 16 | 3 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bolt (THU) | 2020 | 23 | 32 | 49 | 81 | 17 | 9 | 5 | 32 | 31 | 177 | 53 | 108 | 18.08% | 19 | 551 | 23.98 | 13 | 17 | 30 | 17 | 36 | 0 | 0 | 0 | 1 | 32 | 4 | 0 | 60.26 | 468 | 34 | 16 | 0 | 4 | 2.94 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Oilers | 2021 | 54 | 95 | 98 | 193 | 48 | 2 | 0 | 49 | 89 | 537 | 153 | 350 | 17.69% | 32 | 1348 | 24.98 | 28 | 51 | 79 | 56 | 116 | 1 | 0 | 1 | 16 | 108 | 8 | 0 | 68.35 | 1523 | 101 | 58 | 0 | 16 | 2.86 | 2 | 3 | 0 | 0 | 0 | 23 | 11 | 5 |
Total Regular Season | 77 | 127 | 147 | 274 | 65 | 11 | 5 | 81 | 120 | 714 | 206 | 458 | 17.79% | 51 | 1900 | 24.68 | 41 | 68 | 109 | 73 | 153 | 1 | 0 | 1 | 17 | 140 | 12 | 0 | 66.45% | 1991 | 135 | 74 | 0 | 20 | 2.88 | 2 | 3 | 0 | 1 | 0 | 27 | 18 | 7 | |
Playoff |