Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1993-11-05 | CAN | No | 7 | 0 | - | - | Trade | 2025-06-18 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
3 | 2,900,000$ | 1,460,432$ | 2,900,000$ | 1,460,432$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,900,000$ | 2,900,000$ | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
2,900,000$ | 2,900,000$ | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | - | - | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
37 | 7 | 4 | 11 | -4 | 18 | 514 | 13.91 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
10 | 34 | 52 | 56 | 16 | 36 | 12.50% | 11 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 1 | 3 | 4 | 32 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 51 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 2 | 50.00% | 134 | 5 | 4 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.43 | 0 | 0 | 0 | 0 | 2 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 10 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 1 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 10 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Sissons | Braves | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0% | 0 | 10 | 10.98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colton Sissons | Oilers | C/LW/RW | 24 | 5 | 3 | 8 | -5 | 14 | 10 | 22 | 35 | 32 | 8 | 25 | 15.63% | 9 | 342 | 14.26 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 50 | 0 | 2 | 49.18% | 122 | 5 | 3 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Colton Sissons | Pirates | C/LW/RW | 12 | 2 | 1 | 3 | 1 | 4 | 0 | 10 | 15 | 24 | 8 | 9 | 8.33% | 2 | 161 | 13.45 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 10 | 0 | 1 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bulldogs | 2021 | 17 | 3 | 3 | 6 | 7 | 2 | 0 | 8 | 16 | 27 | 7 | 15 | 11.11% | 3 | 174 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.96 | 47 | 2 | 1 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Penguins | 2022 | 76 | 8 | 10 | 18 | 11 | 4 | 0 | 86 | 88 | 80 | 18 | 43 | 10.00% | 21 | 873 | 11.50 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 159 | 2 | 1 | 54.36 | 493 | 6 | 14 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Braves | 2023 | 81 | 9 | 10 | 19 | 0 | 12 | 0 | 80 | 56 | 88 | 32 | 50 | 10.23% | 14 | 846 | 10.46 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 110 | 1 | 1 | 53.97 | 252 | 13 | 16 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pirates | 2024 | 37 | 7 | 4 | 11 | -4 | 18 | 10 | 34 | 52 | 56 | 16 | 36 | 12.50% | 11 | 514 | 13.91 | 2 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 51 | 0 | 2 | 50.00 | 134 | 5 | 4 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Total Regular Season | 211 | 27 | 27 | 54 | 14 | 36 | 10 | 208 | 212 | 251 | 73 | 144 | 10.76% | 49 | 2409 | 11.42 | 2 | 2 | 4 | 5 | 44 | 0 | 2 | 2 | 2 | 321 | 4 | 4 | 54.21% | 926 | 26 | 35 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bulldogs | 2021 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 5 | 5 | 11 | 0% | 4 | 96 | 8.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 4 | 1 | 1 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2022 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 25 | 12 | 11 | 1 | 8 | 0% | 2 | 151 | 13.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 52.33 | 86 | 0 | 3 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 2023 | 21 | 2 | 3 | 5 | 3 | 5 | 5 | 20 | 22 | 27 | 9 | 15 | 7.41% | 7 | 259 | 12.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 56.25 | 64 | 4 | 5 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 43 | 2 | 5 | 7 | 6 | 7 | 5 | 55 | 44 | 43 | 15 | 34 | 4.65% | 13 | 508 | 11.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 54.55% | 154 | 5 | 9 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators (RDS) | 2020 | 74 | 119 | 117 | 236 | 12 | 5 | 5 | 119 | 120 | 638 | 188 | 367 | 18.65% | 68 | 1843 | 24.91 | 44 | 41 | 85 | 74 | 192 | 2 | 0 | 2 | 4 | 118 | 14 | 3 | 66.47 | 1545 | 122 | 83 | 0 | 12 | 2.56 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | 16 |
Bulldogs | 2021 | 36 | 43 | 56 | 99 | 29 | 4 | 0 | 64 | 79 | 223 | 63 | 137 | 19.28% | 39 | 906 | 25.19 | 15 | 27 | 42 | 30 | 72 | 0 | 0 | 0 | 5 | 70 | 3 | 2 | 66.17 | 813 | 41 | 30 | 0 | 7 | 2.18 | 1 | 3 | 0 | 0 | 0 | 9 | 4 | 6 |
Total Regular Season | 110 | 162 | 173 | 335 | 41 | 9 | 5 | 183 | 199 | 861 | 251 | 504 | 18.82% | 107 | 2750 | 25.00 | 59 | 68 | 127 | 104 | 264 | 2 | 0 | 2 | 9 | 189 | 17 | 5 | 66.37% | 2358 | 163 | 113 | 0 | 19 | 2.44 | 1 | 3 | 0 | 0 | 1 | 29 | 15 | 22 | |
Playoff |