Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de hockey simulé de Maniwaki - Standing Pro
Conférence Gretzky
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Richard |
1 | Sens | 82 | 48 | 29 | 5 | 101 | 40 | 244 | 225 | 19 | 0.616 | 23-15-3 | 25-14-2 | 0-0-0 | | |
2 | Thunder | 82 | 45 | 31 | 6 | 96 | 32 | 259 | 241 | 18 | 0.585 | 25-14-2 | 20-17-4 | 0-0-0 | | |
3 | Oilers | 82 | 43 | 30 | 9 | 95 | 38 | 238 | 225 | 13 | 0.579 | 20-16-5 | 23-14-4 | 0-0-0 | | |
Bourque |
1 | Kraken | 82 | 49 | 26 | 7 | 105 | 41 | 251 | 225 | 26 | 0.640 | 21-15-5 | 28-11-2 | 0-0-0 | | |
2 | Icedogs | 82 | 36 | 29 | 17 | 89 | 30 | 223 | 255 | -32 | 0.543 | 16-14-11 | 20-15-6 | 0-0-0 | | |
3 | Pirates | 82 | 39 | 37 | 6 | 84 | 34 | 236 | 257 | -21 | 0.512 | 22-16-3 | 17-21-3 | 0-0-0 | | |
Wildcard |
7 | Pirates | 82 | 39 | 37 | 6 | 84 | 34 | 236 | 257 | -21 | 0.512 | 22-16-3 | 17-21-3 | 0-0-0 | | |
8 | Dogbones | 82 | 35 | 33 | 14 | 84 | 29 | 245 | 262 | -17 | 0.512 | 16-19-6 | 19-14-8 | 0-0-0 | | |
|
9 | Flash | 82 | 35 | 33 | 14 | 84 | 29 | 237 | 267 | -30 | 0.512 | 23-11-7 | 12-22-7 | 0-0-0 | | |
10 | Blue Jackets | 82 | 36 | 35 | 11 | 83 | 29 | 237 | 250 | -13 | 0.506 | 16-20-5 | 20-15-6 | 0-0-0 | | |
11 | Fighting Irish | 82 | 25 | 43 | 14 | 64 | 21 | 212 | 271 | -59 | 0.390 | 16-18-7 | 9-25-7 | 0-0-0 | | |
Conférence Lemieux
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Roy |
1 | Wolf | 82 | 52 | 22 | 8 | 112 | 49 | 264 | 214 | 50 | 0.683 | 25-13-3 | 27-9-5 | 0-0-0 | | |
2 | Bulldogs | 82 | 43 | 26 | 13 | 99 | 35 | 234 | 210 | 24 | 0.604 | 23-14-4 | 20-12-9 | 0-0-0 | | |
3 | Roadrunners | 82 | 44 | 30 | 8 | 96 | 35 | 256 | 245 | 11 | 0.585 | 22-17-2 | 22-13-6 | 0-0-0 | | |
Dionne |
1 | Chiefs | 82 | 47 | 21 | 14 | 108 | 43 | 253 | 218 | 35 | 0.659 | 21-12-8 | 26-9-6 | 0-0-0 | | |
2 | Mariners | 82 | 48 | 30 | 4 | 100 | 41 | 248 | 235 | 13 | 0.610 | 21-18-2 | 27-12-2 | 0-0-0 | | |
3 | Bikers | 82 | 42 | 26 | 14 | 98 | 36 | 250 | 225 | 25 | 0.598 | 19-12-10 | 23-14-4 | 0-0-0 | | |
Wildcard |
7 | Nordiques | 82 | 44 | 30 | 8 | 96 | 35 | 230 | 227 | 3 | 0.585 | 20-16-5 | 24-14-3 | 0-0-0 | | |
8 | Stallions | 82 | 38 | 30 | 14 | 90 | 30 | 207 | 216 | -9 | 0.549 | 17-17-7 | 21-13-7 | 0-0-0 | | |
|
9 | Wolverines | 82 | 39 | 33 | 10 | 88 | 33 | 232 | 240 | -8 | 0.537 | 18-16-7 | 21-17-3 | 0-0-0 | | |
10 | Gongshow | 82 | 37 | 37 | 8 | 82 | 32 | 226 | 268 | -42 | 0.500 | 18-20-3 | 19-17-5 | 0-0-0 | | |
11 | LumberJacks | 82 | 38 | 39 | 5 | 81 | 31 | 228 | 241 | -13 | 0.494 | 19-20-2 | 19-19-3 | 0-0-0 | | |
Conférence Gretzky
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 82 | 49 | 26 | 7 | 105 | 41 | 251 | 225 | 26 | 0.640 | 21-15-5 | 28-11-2 | 0-0-0 | | |
2 | Sens | 82 | 48 | 29 | 5 | 101 | 40 | 244 | 225 | 19 | 0.616 | 23-15-3 | 25-14-2 | 0-0-0 | | |
3 | Thunder | 82 | 45 | 31 | 6 | 96 | 32 | 259 | 241 | 18 | 0.585 | 25-14-2 | 20-17-4 | 0-0-0 | | |
4 | Oilers | 82 | 43 | 30 | 9 | 95 | 38 | 238 | 225 | 13 | 0.579 | 20-16-5 | 23-14-4 | 0-0-0 | | |
5 | Icedogs | 82 | 36 | 29 | 17 | 89 | 30 | 223 | 255 | -32 | 0.543 | 16-14-11 | 20-15-6 | 0-0-0 | | |
6 | Penguins | 82 | 39 | 36 | 7 | 85 | 32 | 229 | 222 | 7 | 0.518 | 20-19-2 | 19-17-5 | 0-0-0 | | |
7 | Pirates | 82 | 39 | 37 | 6 | 84 | 34 | 236 | 257 | -21 | 0.512 | 22-16-3 | 17-21-3 | 0-0-0 | | |
8 | Dogbones | 82 | 35 | 33 | 14 | 84 | 29 | 245 | 262 | -17 | 0.512 | 16-19-6 | 19-14-8 | 0-0-0 | | |
|
9 | Flash | 82 | 35 | 33 | 14 | 84 | 29 | 237 | 267 | -30 | 0.512 | 23-11-7 | 12-22-7 | 0-0-0 | | |
10 | Blue Jackets | 82 | 36 | 35 | 11 | 83 | 29 | 237 | 250 | -13 | 0.506 | 16-20-5 | 20-15-6 | 0-0-0 | | |
11 | Fighting Irish | 82 | 25 | 43 | 14 | 64 | 21 | 212 | 271 | -59 | 0.390 | 16-18-7 | 9-25-7 | 0-0-0 | | |
Conférence Lemieux
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolf | 82 | 52 | 22 | 8 | 112 | 49 | 264 | 214 | 50 | 0.683 | 25-13-3 | 27-9-5 | 0-0-0 | | |
2 | Chiefs | 82 | 47 | 21 | 14 | 108 | 43 | 253 | 218 | 35 | 0.659 | 21-12-8 | 26-9-6 | 0-0-0 | | |
3 | Mariners | 82 | 48 | 30 | 4 | 100 | 41 | 248 | 235 | 13 | 0.610 | 21-18-2 | 27-12-2 | 0-0-0 | | |
4 | Bulldogs | 82 | 43 | 26 | 13 | 99 | 35 | 234 | 210 | 24 | 0.604 | 23-14-4 | 20-12-9 | 0-0-0 | | |
5 | Bikers | 82 | 42 | 26 | 14 | 98 | 36 | 250 | 225 | 25 | 0.598 | 19-12-10 | 23-14-4 | 0-0-0 | | |
6 | Roadrunners | 82 | 44 | 30 | 8 | 96 | 35 | 256 | 245 | 11 | 0.585 | 22-17-2 | 22-13-6 | 0-0-0 | | |
7 | Nordiques | 82 | 44 | 30 | 8 | 96 | 35 | 230 | 227 | 3 | 0.585 | 20-16-5 | 24-14-3 | 0-0-0 | | |
8 | Stallions | 82 | 38 | 30 | 14 | 90 | 30 | 207 | 216 | -9 | 0.549 | 17-17-7 | 21-13-7 | 0-0-0 | | |
|
9 | Wolverines | 82 | 39 | 33 | 10 | 88 | 33 | 232 | 240 | -8 | 0.537 | 18-16-7 | 21-17-3 | 0-0-0 | | |
10 | Gongshow | 82 | 37 | 37 | 8 | 82 | 32 | 226 | 268 | -42 | 0.500 | 18-20-3 | 19-17-5 | 0-0-0 | | |
11 | LumberJacks | 82 | 38 | 39 | 5 | 81 | 31 | 228 | 241 | -13 | 0.494 | 19-20-2 | 19-19-3 | 0-0-0 | | |
Richard
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sens | 82 | 48 | 29 | 5 | 101 | 40 | 244 | 225 | 19 | 0.616 | 23-15-3 | 25-14-2 | 0-0-0 | | |
2 | Thunder | 82 | 45 | 31 | 6 | 96 | 32 | 259 | 241 | 18 | 0.585 | 25-14-2 | 20-17-4 | 0-0-0 | | |
3 | Oilers | 82 | 43 | 30 | 9 | 95 | 38 | 238 | 225 | 13 | 0.579 | 20-16-5 | 23-14-4 | 0-0-0 | | |
4 | Penguins | 82 | 39 | 36 | 7 | 85 | 32 | 229 | 222 | 7 | 0.518 | 20-19-2 | 19-17-5 | 0-0-0 | | |
5 | Blue Jackets | 82 | 36 | 35 | 11 | 83 | 29 | 237 | 250 | -13 | 0.506 | 16-20-5 | 20-15-6 | 0-0-0 | | |
Bourque
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 82 | 49 | 26 | 7 | 105 | 41 | 251 | 225 | 26 | 0.640 | 21-15-5 | 28-11-2 | 0-0-0 | | |
2 | Icedogs | 82 | 36 | 29 | 17 | 89 | 30 | 223 | 255 | -32 | 0.543 | 16-14-11 | 20-15-6 | 0-0-0 | | |
3 | Pirates | 82 | 39 | 37 | 6 | 84 | 34 | 236 | 257 | -21 | 0.512 | 22-16-3 | 17-21-3 | 0-0-0 | | |
4 | Dogbones | 82 | 35 | 33 | 14 | 84 | 29 | 245 | 262 | -17 | 0.512 | 16-19-6 | 19-14-8 | 0-0-0 | | |
5 | Flash | 82 | 35 | 33 | 14 | 84 | 29 | 237 | 267 | -30 | 0.512 | 23-11-7 | 12-22-7 | 0-0-0 | | |
6 | Fighting Irish | 82 | 25 | 43 | 14 | 64 | 21 | 212 | 271 | -59 | 0.390 | 16-18-7 | 9-25-7 | 0-0-0 | | |
Roy
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolf | 82 | 52 | 22 | 8 | 112 | 49 | 264 | 214 | 50 | 0.683 | 25-13-3 | 27-9-5 | 0-0-0 | | |
2 | Bulldogs | 82 | 43 | 26 | 13 | 99 | 35 | 234 | 210 | 24 | 0.604 | 23-14-4 | 20-12-9 | 0-0-0 | | |
3 | Roadrunners | 82 | 44 | 30 | 8 | 96 | 35 | 256 | 245 | 11 | 0.585 | 22-17-2 | 22-13-6 | 0-0-0 | | |
4 | Nordiques | 82 | 44 | 30 | 8 | 96 | 35 | 230 | 227 | 3 | 0.585 | 20-16-5 | 24-14-3 | 0-0-0 | | |
5 | LumberJacks | 82 | 38 | 39 | 5 | 81 | 31 | 228 | 241 | -13 | 0.494 | 19-20-2 | 19-19-3 | 0-0-0 | | |
Dionne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Chiefs | 82 | 47 | 21 | 14 | 108 | 43 | 253 | 218 | 35 | 0.659 | 21-12-8 | 26-9-6 | 0-0-0 | | |
2 | Mariners | 82 | 48 | 30 | 4 | 100 | 41 | 248 | 235 | 13 | 0.610 | 21-18-2 | 27-12-2 | 0-0-0 | | |
3 | Bikers | 82 | 42 | 26 | 14 | 98 | 36 | 250 | 225 | 25 | 0.598 | 19-12-10 | 23-14-4 | 0-0-0 | | |
4 | Stallions | 82 | 38 | 30 | 14 | 90 | 30 | 207 | 216 | -9 | 0.549 | 17-17-7 | 21-13-7 | 0-0-0 | | |
5 | Wolverines | 82 | 39 | 33 | 10 | 88 | 33 | 232 | 240 | -8 | 0.537 | 18-16-7 | 21-17-3 | 0-0-0 | | |
6 | Gongshow | 82 | 37 | 37 | 8 | 82 | 32 | 226 | 268 | -42 | 0.500 | 18-20-3 | 19-17-5 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolf | 82 | 52 | 22 | 8 | 112 | 49 | 264 | 214 | 50 | 0.683 | 25-13-3 | 27-9-5 | 0-0-0 | | |
2 | Chiefs | 82 | 47 | 21 | 14 | 108 | 43 | 253 | 218 | 35 | 0.659 | 21-12-8 | 26-9-6 | 0-0-0 | | |
3 | Kraken | 82 | 49 | 26 | 7 | 105 | 41 | 251 | 225 | 26 | 0.640 | 21-15-5 | 28-11-2 | 0-0-0 | | |
4 | Sens | 82 | 48 | 29 | 5 | 101 | 40 | 244 | 225 | 19 | 0.616 | 23-15-3 | 25-14-2 | 0-0-0 | | |
5 | Mariners | 82 | 48 | 30 | 4 | 100 | 41 | 248 | 235 | 13 | 0.610 | 21-18-2 | 27-12-2 | 0-0-0 | | |
6 | Bulldogs | 82 | 43 | 26 | 13 | 99 | 35 | 234 | 210 | 24 | 0.604 | 23-14-4 | 20-12-9 | 0-0-0 | | |
7 | Bikers | 82 | 42 | 26 | 14 | 98 | 36 | 250 | 225 | 25 | 0.598 | 19-12-10 | 23-14-4 | 0-0-0 | | |
8 | Roadrunners | 82 | 44 | 30 | 8 | 96 | 35 | 256 | 245 | 11 | 0.585 | 22-17-2 | 22-13-6 | 0-0-0 | | |
9 | Nordiques | 82 | 44 | 30 | 8 | 96 | 35 | 230 | 227 | 3 | 0.585 | 20-16-5 | 24-14-3 | 0-0-0 | | |
10 | Thunder | 82 | 45 | 31 | 6 | 96 | 32 | 259 | 241 | 18 | 0.585 | 25-14-2 | 20-17-4 | 0-0-0 | | |
11 | Oilers | 82 | 43 | 30 | 9 | 95 | 38 | 238 | 225 | 13 | 0.579 | 20-16-5 | 23-14-4 | 0-0-0 | | |
12 | Stallions | 82 | 38 | 30 | 14 | 90 | 30 | 207 | 216 | -9 | 0.549 | 17-17-7 | 21-13-7 | 0-0-0 | | |
13 | Icedogs | 82 | 36 | 29 | 17 | 89 | 30 | 223 | 255 | -32 | 0.543 | 16-14-11 | 20-15-6 | 0-0-0 | | |
14 | Wolverines | 82 | 39 | 33 | 10 | 88 | 33 | 232 | 240 | -8 | 0.537 | 18-16-7 | 21-17-3 | 0-0-0 | | |
15 | Penguins | 82 | 39 | 36 | 7 | 85 | 32 | 229 | 222 | 7 | 0.518 | 20-19-2 | 19-17-5 | 0-0-0 | | |
16 | Pirates | 82 | 39 | 37 | 6 | 84 | 34 | 236 | 257 | -21 | 0.512 | 22-16-3 | 17-21-3 | 0-0-0 | | |
17 | Dogbones | 82 | 35 | 33 | 14 | 84 | 29 | 245 | 262 | -17 | 0.512 | 16-19-6 | 19-14-8 | 0-0-0 | | |
18 | Flash | 82 | 35 | 33 | 14 | 84 | 29 | 237 | 267 | -30 | 0.512 | 23-11-7 | 12-22-7 | 0-0-0 | | |
19 | Blue Jackets | 82 | 36 | 35 | 11 | 83 | 29 | 237 | 250 | -13 | 0.506 | 16-20-5 | 20-15-6 | 0-0-0 | | |
20 | Gongshow | 82 | 37 | 37 | 8 | 82 | 32 | 226 | 268 | -42 | 0.500 | 18-20-3 | 19-17-5 | 0-0-0 | | |
21 | LumberJacks | 82 | 38 | 39 | 5 | 81 | 31 | 228 | 241 | -13 | 0.494 | 19-20-2 | 19-19-3 | 0-0-0 | | |
22 | Fighting Irish | 82 | 25 | 43 | 14 | 64 | 21 | 212 | 271 | -59 | 0.390 | 16-18-7 | 9-25-7 | 0-0-0 | | |
Back to the Top