Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | |||||||||||||||||
1 | Patriotes (NDS) | 82 | 74 | 7 | 1 | 149 | 74 | 623 | 201 | 422 | 0.909 | 39-2-0 | 35-5-1 | 0-0-0 | |||
2 | Destroyers (WOL) | 82 | 68 | 11 | 3 | 139 | 66 | 560 | 268 | 292 | 0.848 | 35-6-0 | 33-5-3 | 0-0-0 | |||
3 | Dynamos (FLS) | 82 | 35 | 42 | 5 | 75 | 35 | 368 | 437 | -69 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | |||
Bourque | |||||||||||||||||
1 | Monkeys (IDS) | 82 | 49 | 32 | 1 | 99 | 48 | 521 | 452 | 69 | 0.604 | 29-12-0 | 20-20-1 | 0-0-0 | |||
2 | Les Restants (KRA) | 82 | 45 | 30 | 7 | 97 | 45 | 412 | 378 | 34 | 0.591 | 22-14-5 | 23-16-2 | 0-0-0 | |||
3 | Warriors (DBS) | 82 | 42 | 38 | 2 | 86 | 42 | 393 | 381 | 12 | 0.524 | 21-18-2 | 21-20-0 | 0-0-0 | |||
Quatrième as | |||||||||||||||||
7 | Dynamos (FLS) | 82 | 35 | 42 | 5 | 75 | 35 | 368 | 437 | -69 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | |||
8 | Vikings (PIR) | 82 | 34 | 45 | 3 | 71 | 33 | 366 | 455 | -89 | 0.433 | 17-23-1 | 17-22-2 | 0-0-0 | |||
9 | Brawlers (WHA) | 82 | 32 | 46 | 4 | 68 | 32 | 320 | 421 | -101 | 0.415 | 16-22-3 | 16-24-1 | 0-0-0 | |||
10 | Falcons (OLS) | 82 | 29 | 44 | 9 | 67 | 29 | 382 | 497 | -115 | 0.409 | 18-21-2 | 11-23-7 | 0-0-0 | |||
11 | Monsters (FGI) | 82 | 31 | 48 | 3 | 65 | 31 | 333 | 482 | -149 | 0.396 | 16-24-1 | 15-24-2 | 0-0-0 | |||
12 | Senators (RDS) | 82 | 25 | 52 | 5 | 55 | 25 | 331 | 474 | -143 | 0.335 | 13-23-5 | 12-29-0 | 0-0-0 |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | |||||||||||||||||
1 | National (BRA) | 82 | 75 | 7 | 0 | 150 | 73 | 598 | 223 | 375 | 0.915 | 40-1-0 | 35-6-0 | 0-0-0 | |||
2 | Distraction (MRS) | 82 | 68 | 10 | 4 | 140 | 68 | 572 | 250 | 322 | 0.854 | 34-4-3 | 34-6-1 | 0-0-0 | |||
3 | Monster (BJT) | 82 | 42 | 39 | 1 | 85 | 42 | 427 | 449 | -22 | 0.518 | 21-19-1 | 21-20-0 | 0-0-0 | |||
Dionne | |||||||||||||||||
1 | Sharks (LUM) | 82 | 44 | 33 | 5 | 93 | 44 | 425 | 452 | -27 | 0.567 | 25-13-3 | 19-20-2 | 0-0-0 | |||
2 | Bolt (THU) | 82 | 36 | 42 | 4 | 76 | 36 | 359 | 430 | -71 | 0.463 | 19-19-3 | 17-23-1 | 0-0-0 | |||
3 | Prospects (BKS) | 82 | 35 | 41 | 6 | 76 | 34 | 414 | 488 | -74 | 0.463 | 17-21-3 | 18-20-3 | 0-0-0 | |||
Quatrième as | |||||||||||||||||
7 | Bolt (THU) | 82 | 36 | 42 | 4 | 76 | 36 | 359 | 430 | -71 | 0.463 | 19-19-3 | 17-23-1 | 0-0-0 | |||
8 | Prospects (BKS) | 82 | 35 | 41 | 6 | 76 | 34 | 414 | 488 | -74 | 0.463 | 17-21-3 | 18-20-3 | 0-0-0 | |||
9 | Intrepides (PEN) | 82 | 32 | 46 | 4 | 68 | 32 | 357 | 451 | -94 | 0.415 | 17-24-0 | 15-22-4 | 0-0-0 | |||
10 | Youngblood (GON) | 82 | 30 | 47 | 5 | 65 | 29 | 333 | 435 | -102 | 0.396 | 18-20-3 | 12-27-2 | 0-0-0 | |||
11 | Wildcats (STL) | 82 | 24 | 54 | 4 | 52 | 24 | 323 | 492 | -169 | 0.317 | 13-26-2 | 11-28-2 | 0-0-0 | |||
12 | L'Euphorie (BUL) | 82 | 21 | 53 | 8 | 50 | 21 | 314 | 485 | -171 | 0.305 | 13-23-5 | 8-30-3 | 0-0-0 |
Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriotes (NDS) | 82 | 74 | 7 | 1 | 149 | 74 | 623 | 201 | 422 | 0.909 | 39-2-0 | 35-5-1 | 0-0-0 | |||
2 | Monkeys (IDS) | 82 | 49 | 32 | 1 | 99 | 48 | 521 | 452 | 69 | 0.604 | 29-12-0 | 20-20-1 | 0-0-0 | |||
3 | Destroyers (WOL) | 82 | 68 | 11 | 3 | 139 | 66 | 560 | 268 | 292 | 0.848 | 35-6-0 | 33-5-3 | 0-0-0 | |||
4 | Les Restants (KRA) | 82 | 45 | 30 | 7 | 97 | 45 | 412 | 378 | 34 | 0.591 | 22-14-5 | 23-16-2 | 0-0-0 | |||
5 | Warriors (DBS) | 82 | 42 | 38 | 2 | 86 | 42 | 393 | 381 | 12 | 0.524 | 21-18-2 | 21-20-0 | 0-0-0 | |||
6 | Guerriers du Nord (SEN) | 82 | 40 | 39 | 3 | 83 | 39 | 400 | 423 | -23 | 0.506 | 24-16-1 | 16-23-2 | 0-0-0 | |||
7 | Dynamos (FLS) | 82 | 35 | 42 | 5 | 75 | 35 | 368 | 437 | -69 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | |||
8 | Vikings (PIR) | 82 | 34 | 45 | 3 | 71 | 33 | 366 | 455 | -89 | 0.433 | 17-23-1 | 17-22-2 | 0-0-0 | |||
9 | Brawlers (WHA) | 82 | 32 | 46 | 4 | 68 | 32 | 320 | 421 | -101 | 0.415 | 16-22-3 | 16-24-1 | 0-0-0 | |||
10 | Falcons (OLS) | 82 | 29 | 44 | 9 | 67 | 29 | 382 | 497 | -115 | 0.409 | 18-21-2 | 11-23-7 | 0-0-0 | |||
11 | Monsters (FGI) | 82 | 31 | 48 | 3 | 65 | 31 | 333 | 482 | -149 | 0.396 | 16-24-1 | 15-24-2 | 0-0-0 | |||
12 | Senators (RDS) | 82 | 25 | 52 | 5 | 55 | 25 | 331 | 474 | -143 | 0.335 | 13-23-5 | 12-29-0 | 0-0-0 |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 82 | 75 | 7 | 0 | 150 | 73 | 598 | 223 | 375 | 0.915 | 40-1-0 | 35-6-0 | 0-0-0 | |||
2 | Sharks (LUM) | 82 | 44 | 33 | 5 | 93 | 44 | 425 | 452 | -27 | 0.567 | 25-13-3 | 19-20-2 | 0-0-0 | |||
3 | Distraction (MRS) | 82 | 68 | 10 | 4 | 140 | 68 | 572 | 250 | 322 | 0.854 | 34-4-3 | 34-6-1 | 0-0-0 | |||
4 | Monster (BJT) | 82 | 42 | 39 | 1 | 85 | 42 | 427 | 449 | -22 | 0.518 | 21-19-1 | 21-20-0 | 0-0-0 | |||
5 | Extreme (CHI) | 82 | 37 | 40 | 5 | 79 | 36 | 331 | 386 | -55 | 0.482 | 23-16-2 | 14-24-3 | 0-0-0 | |||
6 | Shokers (WLV) | 82 | 36 | 40 | 6 | 78 | 35 | 434 | 486 | -52 | 0.476 | 18-19-4 | 18-21-2 | 0-0-0 | |||
7 | Bolt (THU) | 82 | 36 | 42 | 4 | 76 | 36 | 359 | 430 | -71 | 0.463 | 19-19-3 | 17-23-1 | 0-0-0 | |||
8 | Prospects (BKS) | 82 | 35 | 41 | 6 | 76 | 34 | 414 | 488 | -74 | 0.463 | 17-21-3 | 18-20-3 | 0-0-0 | |||
9 | Intrepides (PEN) | 82 | 32 | 46 | 4 | 68 | 32 | 357 | 451 | -94 | 0.415 | 17-24-0 | 15-22-4 | 0-0-0 | |||
10 | Youngblood (GON) | 82 | 30 | 47 | 5 | 65 | 29 | 333 | 435 | -102 | 0.396 | 18-20-3 | 12-27-2 | 0-0-0 | |||
11 | Wildcats (STL) | 82 | 24 | 54 | 4 | 52 | 24 | 323 | 492 | -169 | 0.317 | 13-26-2 | 11-28-2 | 0-0-0 | |||
12 | L'Euphorie (BUL) | 82 | 21 | 53 | 8 | 50 | 21 | 314 | 485 | -171 | 0.305 | 13-23-5 | 8-30-3 | 0-0-0 |
Richard
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriotes (NDS) | 82 | 74 | 7 | 1 | 149 | 74 | 623 | 201 | 422 | 0.909 | 39-2-0 | 35-5-1 | 0-0-0 | ||
2 | Destroyers (WOL) | 82 | 68 | 11 | 3 | 139 | 66 | 560 | 268 | 292 | 0.848 | 35-6-0 | 33-5-3 | 0-0-0 | ||
3 | Dynamos (FLS) | 82 | 35 | 42 | 5 | 75 | 35 | 368 | 437 | -69 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | ||
4 | Brawlers (WHA) | 82 | 32 | 46 | 4 | 68 | 32 | 320 | 421 | -101 | 0.415 | 16-22-3 | 16-24-1 | 0-0-0 | ||
5 | Monsters (FGI) | 82 | 31 | 48 | 3 | 65 | 31 | 333 | 482 | -149 | 0.396 | 16-24-1 | 15-24-2 | 0-0-0 | ||
6 | Senators (RDS) | 82 | 25 | 52 | 5 | 55 | 25 | 331 | 474 | -143 | 0.335 | 13-23-5 | 12-29-0 | 0-0-0 |
Bourque
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monkeys (IDS) | 82 | 49 | 32 | 1 | 99 | 48 | 521 | 452 | 69 | 0.604 | 29-12-0 | 20-20-1 | 0-0-0 | ||
2 | Les Restants (KRA) | 82 | 45 | 30 | 7 | 97 | 45 | 412 | 378 | 34 | 0.591 | 22-14-5 | 23-16-2 | 0-0-0 | ||
3 | Warriors (DBS) | 82 | 42 | 38 | 2 | 86 | 42 | 393 | 381 | 12 | 0.524 | 21-18-2 | 21-20-0 | 0-0-0 | ||
4 | Guerriers du Nord (SEN) | 82 | 40 | 39 | 3 | 83 | 39 | 400 | 423 | -23 | 0.506 | 24-16-1 | 16-23-2 | 0-0-0 | ||
5 | Vikings (PIR) | 82 | 34 | 45 | 3 | 71 | 33 | 366 | 455 | -89 | 0.433 | 17-23-1 | 17-22-2 | 0-0-0 | ||
6 | Falcons (OLS) | 82 | 29 | 44 | 9 | 67 | 29 | 382 | 497 | -115 | 0.409 | 18-21-2 | 11-23-7 | 0-0-0 |
Roy
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 82 | 75 | 7 | 0 | 150 | 73 | 598 | 223 | 375 | 0.915 | 40-1-0 | 35-6-0 | 0-0-0 | ||
2 | Distraction (MRS) | 82 | 68 | 10 | 4 | 140 | 68 | 572 | 250 | 322 | 0.854 | 34-4-3 | 34-6-1 | 0-0-0 | ||
3 | Monster (BJT) | 82 | 42 | 39 | 1 | 85 | 42 | 427 | 449 | -22 | 0.518 | 21-19-1 | 21-20-0 | 0-0-0 | ||
4 | Extreme (CHI) | 82 | 37 | 40 | 5 | 79 | 36 | 331 | 386 | -55 | 0.482 | 23-16-2 | 14-24-3 | 0-0-0 | ||
5 | Shokers (WLV) | 82 | 36 | 40 | 6 | 78 | 35 | 434 | 486 | -52 | 0.476 | 18-19-4 | 18-21-2 | 0-0-0 | ||
6 | Intrepides (PEN) | 82 | 32 | 46 | 4 | 68 | 32 | 357 | 451 | -94 | 0.415 | 17-24-0 | 15-22-4 | 0-0-0 | ||
7 | Youngblood (GON) | 82 | 30 | 47 | 5 | 65 | 29 | 333 | 435 | -102 | 0.396 | 18-20-3 | 12-27-2 | 0-0-0 |
Dionne
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks (LUM) | 82 | 44 | 33 | 5 | 93 | 44 | 425 | 452 | -27 | 0.567 | 25-13-3 | 19-20-2 | 0-0-0 | ||
2 | Bolt (THU) | 82 | 36 | 42 | 4 | 76 | 36 | 359 | 430 | -71 | 0.463 | 19-19-3 | 17-23-1 | 0-0-0 | ||
3 | Prospects (BKS) | 82 | 35 | 41 | 6 | 76 | 34 | 414 | 488 | -74 | 0.463 | 17-21-3 | 18-20-3 | 0-0-0 | ||
4 | Wildcats (STL) | 82 | 24 | 54 | 4 | 52 | 24 | 323 | 492 | -169 | 0.317 | 13-26-2 | 11-28-2 | 0-0-0 | ||
5 | L'Euphorie (BUL) | 82 | 21 | 53 | 8 | 50 | 21 | 314 | 485 | -171 | 0.305 | 13-23-5 | 8-30-3 | 0-0-0 |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 82 | 75 | 7 | 0 | 150 | 73 | 598 | 223 | 375 | 0.915 | 40-1-0 | 35-6-0 | 0-0-0 | ||
2 | Patriotes (NDS) | 82 | 74 | 7 | 1 | 149 | 74 | 623 | 201 | 422 | 0.909 | 39-2-0 | 35-5-1 | 0-0-0 | ||
3 | Distraction (MRS) | 82 | 68 | 10 | 4 | 140 | 68 | 572 | 250 | 322 | 0.854 | 34-4-3 | 34-6-1 | 0-0-0 | ||
4 | Destroyers (WOL) | 82 | 68 | 11 | 3 | 139 | 66 | 560 | 268 | 292 | 0.848 | 35-6-0 | 33-5-3 | 0-0-0 | ||
5 | Monkeys (IDS) | 82 | 49 | 32 | 1 | 99 | 48 | 521 | 452 | 69 | 0.604 | 29-12-0 | 20-20-1 | 0-0-0 | ||
6 | Les Restants (KRA) | 82 | 45 | 30 | 7 | 97 | 45 | 412 | 378 | 34 | 0.591 | 22-14-5 | 23-16-2 | 0-0-0 | ||
7 | Sharks (LUM) | 82 | 44 | 33 | 5 | 93 | 44 | 425 | 452 | -27 | 0.567 | 25-13-3 | 19-20-2 | 0-0-0 | ||
8 | Warriors (DBS) | 82 | 42 | 38 | 2 | 86 | 42 | 393 | 381 | 12 | 0.524 | 21-18-2 | 21-20-0 | 0-0-0 | ||
9 | Monster (BJT) | 82 | 42 | 39 | 1 | 85 | 42 | 427 | 449 | -22 | 0.518 | 21-19-1 | 21-20-0 | 0-0-0 | ||
10 | Guerriers du Nord (SEN) | 82 | 40 | 39 | 3 | 83 | 39 | 400 | 423 | -23 | 0.506 | 24-16-1 | 16-23-2 | 0-0-0 | ||
11 | Extreme (CHI) | 82 | 37 | 40 | 5 | 79 | 36 | 331 | 386 | -55 | 0.482 | 23-16-2 | 14-24-3 | 0-0-0 | ||
12 | Shokers (WLV) | 82 | 36 | 40 | 6 | 78 | 35 | 434 | 486 | -52 | 0.476 | 18-19-4 | 18-21-2 | 0-0-0 | ||
13 | Bolt (THU) | 82 | 36 | 42 | 4 | 76 | 36 | 359 | 430 | -71 | 0.463 | 19-19-3 | 17-23-1 | 0-0-0 | ||
14 | Prospects (BKS) | 82 | 35 | 41 | 6 | 76 | 34 | 414 | 488 | -74 | 0.463 | 17-21-3 | 18-20-3 | 0-0-0 | ||
15 | Dynamos (FLS) | 82 | 35 | 42 | 5 | 75 | 35 | 368 | 437 | -69 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | ||
16 | Vikings (PIR) | 82 | 34 | 45 | 3 | 71 | 33 | 366 | 455 | -89 | 0.433 | 17-23-1 | 17-22-2 | 0-0-0 | ||
17 | Brawlers (WHA) | 82 | 32 | 46 | 4 | 68 | 32 | 320 | 421 | -101 | 0.415 | 16-22-3 | 16-24-1 | 0-0-0 | ||
18 | Intrepides (PEN) | 82 | 32 | 46 | 4 | 68 | 32 | 357 | 451 | -94 | 0.415 | 17-24-0 | 15-22-4 | 0-0-0 | ||
19 | Falcons (OLS) | 82 | 29 | 44 | 9 | 67 | 29 | 382 | 497 | -115 | 0.409 | 18-21-2 | 11-23-7 | 0-0-0 | ||
20 | Monsters (FGI) | 82 | 31 | 48 | 3 | 65 | 31 | 333 | 482 | -149 | 0.396 | 16-24-1 | 15-24-2 | 0-0-0 | ||
21 | Youngblood (GON) | 82 | 30 | 47 | 5 | 65 | 29 | 333 | 435 | -102 | 0.396 | 18-20-3 | 12-27-2 | 0-0-0 | ||
22 | Senators (RDS) | 82 | 25 | 52 | 5 | 55 | 25 | 331 | 474 | -143 | 0.335 | 13-23-5 | 12-29-0 | 0-0-0 | ||
23 | Wildcats (STL) | 82 | 24 | 54 | 4 | 52 | 24 | 323 | 492 | -169 | 0.317 | 13-26-2 | 11-28-2 | 0-0-0 | ||
24 | L'Euphorie (BUL) | 82 | 21 | 53 | 8 | 50 | 21 | 314 | 485 | -171 | 0.305 | 13-23-5 | 8-30-3 | 0-0-0 |
Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 | Ronde: 5 |