Conference 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | |||||||||||||||||
1 | Destroyers (WOL) | 82 | 69 | 11 | 2 | 140 | 68 | 601 | 319 | 282 | 0.854 | 37-4-0 | 32-7-2 | 0-0-0 | |||
2 | Senators (RDS) | 82 | 42 | 35 | 5 | 89 | 42 | 523 | 524 | -1 | 0.543 | 23-17-1 | 19-18-4 | 0-0-0 | |||
3 | Monsters (FGI) | 82 | 41 | 38 | 3 | 85 | 41 | 488 | 498 | -10 | 0.518 | 21-18-2 | 20-20-1 | 0-0-0 | |||
Bourque | |||||||||||||||||
1 | Vikings (PIR) | 82 | 57 | 21 | 4 | 118 | 57 | 582 | 462 | 120 | 0.720 | 32-8-1 | 25-13-3 | 0-0-0 | |||
2 | Monkeys (IDS) | 82 | 49 | 28 | 5 | 103 | 49 | 539 | 428 | 111 | 0.628 | 25-14-2 | 24-14-3 | 0-0-0 | |||
3 | Warriors (DBS) | 82 | 49 | 30 | 3 | 101 | 49 | 566 | 526 | 40 | 0.616 | 24-16-1 | 25-14-2 | 0-0-0 | |||
Wildcard | |||||||||||||||||
7 | Monsters (FGI) | 82 | 41 | 38 | 3 | 85 | 41 | 488 | 498 | -10 | 0.518 | 21-18-2 | 20-20-1 | 0-0-0 | |||
8 | Patriotes (NDS) | 82 | 41 | 38 | 3 | 85 | 39 | 507 | 510 | -3 | 0.518 | 24-17-0 | 17-21-3 | 0-0-0 | |||
9 | Les Restants (KRA) | 82 | 37 | 37 | 8 | 82 | 35 | 400 | 425 | -25 | 0.500 | 20-17-4 | 17-20-4 | 0-0-0 | |||
10 | Brawlers (WHA) | 82 | 36 | 41 | 5 | 77 | 36 | 443 | 464 | -21 | 0.470 | 24-15-2 | 12-26-3 | 0-0-0 | |||
11 | Dynamos (FLS) | 82 | 29 | 50 | 3 | 61 | 29 | 366 | 515 | -149 | 0.372 | 17-23-1 | 12-27-2 | 0-0-0 | |||
12 | Falcons (OLS) | 82 | 19 | 59 | 4 | 42 | 19 | 334 | 533 | -199 | 0.256 | 10-29-2 | 9-30-2 | 0-0-0 |
Conference 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | |||||||||||||||||
1 | Distraction (MRS) | 82 | 57 | 18 | 7 | 121 | 57 | 576 | 372 | 204 | 0.738 | 30-9-2 | 27-9-5 | 0-0-0 | |||
2 | Youngblood (GON) | 82 | 57 | 20 | 5 | 119 | 56 | 494 | 354 | 140 | 0.726 | 32-8-1 | 25-12-4 | 0-0-0 | |||
3 | Shokers (WLV) | 82 | 49 | 28 | 5 | 103 | 47 | 568 | 495 | 73 | 0.628 | 27-14-0 | 22-14-5 | 0-0-0 | |||
Dionne | |||||||||||||||||
1 | Prospects (BKS) | 82 | 53 | 28 | 1 | 107 | 51 | 582 | 495 | 87 | 0.652 | 27-13-1 | 26-15-0 | 0-0-0 | |||
2 | Sharks (LUM) | 82 | 40 | 40 | 2 | 82 | 40 | 488 | 523 | -35 | 0.500 | 23-16-2 | 17-24-0 | 0-0-0 | |||
3 | Bolt (THU) | 82 | 23 | 56 | 3 | 49 | 23 | 372 | 563 | -191 | 0.299 | 13-26-2 | 10-30-1 | 0-0-0 | |||
Wildcard | |||||||||||||||||
7 | Sharks (LUM) | 82 | 40 | 40 | 2 | 82 | 40 | 488 | 523 | -35 | 0.500 | 23-16-2 | 17-24-0 | 0-0-0 | |||
8 | National (BRA) | 82 | 35 | 43 | 4 | 74 | 34 | 422 | 477 | -55 | 0.451 | 20-18-3 | 15-25-1 | 0-0-0 | |||
9 | Intrepides (PEN) | 82 | 28 | 49 | 5 | 61 | 28 | 387 | 524 | -137 | 0.372 | 15-24-2 | 13-25-3 | 0-0-0 | |||
10 | Bolt (THU) | 82 | 23 | 56 | 3 | 49 | 23 | 372 | 563 | -191 | 0.299 | 13-26-2 | 10-30-1 | 0-0-0 | |||
11 | L'Euphorie (BUL) | 82 | 21 | 56 | 5 | 47 | 21 | 349 | 510 | -161 | 0.287 | 14-22-5 | 7-34-0 | 0-0-0 | |||
12 | Wildcats (STL) | 82 | 15 | 57 | 10 | 40 | 15 | 346 | 539 | -193 | 0.244 | 8-28-5 | 7-29-5 | 0-0-0 |
Conference 1
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destroyers (WOL) | 82 | 69 | 11 | 2 | 140 | 68 | 601 | 319 | 282 | 0.854 | 37-4-0 | 32-7-2 | 0-0-0 | |||
2 | Vikings (PIR) | 82 | 57 | 21 | 4 | 118 | 57 | 582 | 462 | 120 | 0.720 | 32-8-1 | 25-13-3 | 0-0-0 | |||
3 | Monkeys (IDS) | 82 | 49 | 28 | 5 | 103 | 49 | 539 | 428 | 111 | 0.628 | 25-14-2 | 24-14-3 | 0-0-0 | |||
4 | Warriors (DBS) | 82 | 49 | 30 | 3 | 101 | 49 | 566 | 526 | 40 | 0.616 | 24-16-1 | 25-14-2 | 0-0-0 | |||
5 | Guerriers du Nord (SEN) | 82 | 49 | 31 | 2 | 100 | 49 | 477 | 433 | 44 | 0.610 | 25-15-1 | 24-16-1 | 0-0-0 | |||
6 | Senators (RDS) | 82 | 42 | 35 | 5 | 89 | 42 | 523 | 524 | -1 | 0.543 | 23-17-1 | 19-18-4 | 0-0-0 | |||
7 | Monsters (FGI) | 82 | 41 | 38 | 3 | 85 | 41 | 488 | 498 | -10 | 0.518 | 21-18-2 | 20-20-1 | 0-0-0 | |||
8 | Patriotes (NDS) | 82 | 41 | 38 | 3 | 85 | 39 | 507 | 510 | -3 | 0.518 | 24-17-0 | 17-21-3 | 0-0-0 | |||
9 | Les Restants (KRA) | 82 | 37 | 37 | 8 | 82 | 35 | 400 | 425 | -25 | 0.500 | 20-17-4 | 17-20-4 | 0-0-0 | |||
10 | Brawlers (WHA) | 82 | 36 | 41 | 5 | 77 | 36 | 443 | 464 | -21 | 0.470 | 24-15-2 | 12-26-3 | 0-0-0 | |||
11 | Dynamos (FLS) | 82 | 29 | 50 | 3 | 61 | 29 | 366 | 515 | -149 | 0.372 | 17-23-1 | 12-27-2 | 0-0-0 | |||
12 | Falcons (OLS) | 82 | 19 | 59 | 4 | 42 | 19 | 334 | 533 | -199 | 0.256 | 10-29-2 | 9-30-2 | 0-0-0 |
Conference 2
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Distraction (MRS) | 82 | 57 | 18 | 7 | 121 | 57 | 576 | 372 | 204 | 0.738 | 30-9-2 | 27-9-5 | 0-0-0 | |||
2 | Prospects (BKS) | 82 | 53 | 28 | 1 | 107 | 51 | 582 | 495 | 87 | 0.652 | 27-13-1 | 26-15-0 | 0-0-0 | |||
3 | Youngblood (GON) | 82 | 57 | 20 | 5 | 119 | 56 | 494 | 354 | 140 | 0.726 | 32-8-1 | 25-12-4 | 0-0-0 | |||
4 | Shokers (WLV) | 82 | 49 | 28 | 5 | 103 | 47 | 568 | 495 | 73 | 0.628 | 27-14-0 | 22-14-5 | 0-0-0 | |||
5 | Extreme (CHI) | 82 | 49 | 29 | 4 | 102 | 49 | 533 | 446 | 87 | 0.622 | 26-12-3 | 23-17-1 | 0-0-0 | |||
6 | Monster (BJT) | 82 | 39 | 38 | 5 | 83 | 38 | 478 | 486 | -8 | 0.506 | 25-15-1 | 14-23-4 | 0-0-0 | |||
7 | Sharks (LUM) | 82 | 40 | 40 | 2 | 82 | 40 | 488 | 523 | -35 | 0.500 | 23-16-2 | 17-24-0 | 0-0-0 | |||
8 | National (BRA) | 82 | 35 | 43 | 4 | 74 | 34 | 422 | 477 | -55 | 0.451 | 20-18-3 | 15-25-1 | 0-0-0 | |||
9 | Intrepides (PEN) | 82 | 28 | 49 | 5 | 61 | 28 | 387 | 524 | -137 | 0.372 | 15-24-2 | 13-25-3 | 0-0-0 | |||
10 | Bolt (THU) | 82 | 23 | 56 | 3 | 49 | 23 | 372 | 563 | -191 | 0.299 | 13-26-2 | 10-30-1 | 0-0-0 | |||
11 | L'Euphorie (BUL) | 82 | 21 | 56 | 5 | 47 | 21 | 349 | 510 | -161 | 0.287 | 14-22-5 | 7-34-0 | 0-0-0 | |||
12 | Wildcats (STL) | 82 | 15 | 57 | 10 | 40 | 15 | 346 | 539 | -193 | 0.244 | 8-28-5 | 7-29-5 | 0-0-0 |
Richard
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destroyers (WOL) | 82 | 69 | 11 | 2 | 140 | 68 | 601 | 319 | 282 | 0.854 | 37-4-0 | 32-7-2 | 0-0-0 | ||
2 | Senators (RDS) | 82 | 42 | 35 | 5 | 89 | 42 | 523 | 524 | -1 | 0.543 | 23-17-1 | 19-18-4 | 0-0-0 | ||
3 | Monsters (FGI) | 82 | 41 | 38 | 3 | 85 | 41 | 488 | 498 | -10 | 0.518 | 21-18-2 | 20-20-1 | 0-0-0 | ||
4 | Patriotes (NDS) | 82 | 41 | 38 | 3 | 85 | 39 | 507 | 510 | -3 | 0.518 | 24-17-0 | 17-21-3 | 0-0-0 | ||
5 | Brawlers (WHA) | 82 | 36 | 41 | 5 | 77 | 36 | 443 | 464 | -21 | 0.470 | 24-15-2 | 12-26-3 | 0-0-0 | ||
6 | Dynamos (FLS) | 82 | 29 | 50 | 3 | 61 | 29 | 366 | 515 | -149 | 0.372 | 17-23-1 | 12-27-2 | 0-0-0 |
Bourque
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings (PIR) | 82 | 57 | 21 | 4 | 118 | 57 | 582 | 462 | 120 | 0.720 | 32-8-1 | 25-13-3 | 0-0-0 | ||
2 | Monkeys (IDS) | 82 | 49 | 28 | 5 | 103 | 49 | 539 | 428 | 111 | 0.628 | 25-14-2 | 24-14-3 | 0-0-0 | ||
3 | Warriors (DBS) | 82 | 49 | 30 | 3 | 101 | 49 | 566 | 526 | 40 | 0.616 | 24-16-1 | 25-14-2 | 0-0-0 | ||
4 | Guerriers du Nord (SEN) | 82 | 49 | 31 | 2 | 100 | 49 | 477 | 433 | 44 | 0.610 | 25-15-1 | 24-16-1 | 0-0-0 | ||
5 | Les Restants (KRA) | 82 | 37 | 37 | 8 | 82 | 35 | 400 | 425 | -25 | 0.500 | 20-17-4 | 17-20-4 | 0-0-0 | ||
6 | Falcons (OLS) | 82 | 19 | 59 | 4 | 42 | 19 | 334 | 533 | -199 | 0.256 | 10-29-2 | 9-30-2 | 0-0-0 |
Roy
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Distraction (MRS) | 82 | 57 | 18 | 7 | 121 | 57 | 576 | 372 | 204 | 0.738 | 30-9-2 | 27-9-5 | 0-0-0 | ||
2 | Youngblood (GON) | 82 | 57 | 20 | 5 | 119 | 56 | 494 | 354 | 140 | 0.726 | 32-8-1 | 25-12-4 | 0-0-0 | ||
3 | Shokers (WLV) | 82 | 49 | 28 | 5 | 103 | 47 | 568 | 495 | 73 | 0.628 | 27-14-0 | 22-14-5 | 0-0-0 | ||
4 | Extreme (CHI) | 82 | 49 | 29 | 4 | 102 | 49 | 533 | 446 | 87 | 0.622 | 26-12-3 | 23-17-1 | 0-0-0 | ||
5 | Monster (BJT) | 82 | 39 | 38 | 5 | 83 | 38 | 478 | 486 | -8 | 0.506 | 25-15-1 | 14-23-4 | 0-0-0 | ||
6 | National (BRA) | 82 | 35 | 43 | 4 | 74 | 34 | 422 | 477 | -55 | 0.451 | 20-18-3 | 15-25-1 | 0-0-0 | ||
7 | Intrepides (PEN) | 82 | 28 | 49 | 5 | 61 | 28 | 387 | 524 | -137 | 0.372 | 15-24-2 | 13-25-3 | 0-0-0 |
Dionne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prospects (BKS) | 82 | 53 | 28 | 1 | 107 | 51 | 582 | 495 | 87 | 0.652 | 27-13-1 | 26-15-0 | 0-0-0 | ||
2 | Sharks (LUM) | 82 | 40 | 40 | 2 | 82 | 40 | 488 | 523 | -35 | 0.500 | 23-16-2 | 17-24-0 | 0-0-0 | ||
3 | Bolt (THU) | 82 | 23 | 56 | 3 | 49 | 23 | 372 | 563 | -191 | 0.299 | 13-26-2 | 10-30-1 | 0-0-0 | ||
4 | L'Euphorie (BUL) | 82 | 21 | 56 | 5 | 47 | 21 | 349 | 510 | -161 | 0.287 | 14-22-5 | 7-34-0 | 0-0-0 | ||
5 | Wildcats (STL) | 82 | 15 | 57 | 10 | 40 | 15 | 346 | 539 | -193 | 0.244 | 8-28-5 | 7-29-5 | 0-0-0 |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destroyers (WOL) | 82 | 69 | 11 | 2 | 140 | 68 | 601 | 319 | 282 | 0.854 | 37-4-0 | 32-7-2 | 0-0-0 | ||
2 | Distraction (MRS) | 82 | 57 | 18 | 7 | 121 | 57 | 576 | 372 | 204 | 0.738 | 30-9-2 | 27-9-5 | 0-0-0 | ||
3 | Youngblood (GON) | 82 | 57 | 20 | 5 | 119 | 56 | 494 | 354 | 140 | 0.726 | 32-8-1 | 25-12-4 | 0-0-0 | ||
4 | Vikings (PIR) | 82 | 57 | 21 | 4 | 118 | 57 | 582 | 462 | 120 | 0.720 | 32-8-1 | 25-13-3 | 0-0-0 | ||
5 | Prospects (BKS) | 82 | 53 | 28 | 1 | 107 | 51 | 582 | 495 | 87 | 0.652 | 27-13-1 | 26-15-0 | 0-0-0 | ||
6 | Monkeys (IDS) | 82 | 49 | 28 | 5 | 103 | 49 | 539 | 428 | 111 | 0.628 | 25-14-2 | 24-14-3 | 0-0-0 | ||
7 | Shokers (WLV) | 82 | 49 | 28 | 5 | 103 | 47 | 568 | 495 | 73 | 0.628 | 27-14-0 | 22-14-5 | 0-0-0 | ||
8 | Extreme (CHI) | 82 | 49 | 29 | 4 | 102 | 49 | 533 | 446 | 87 | 0.622 | 26-12-3 | 23-17-1 | 0-0-0 | ||
9 | Warriors (DBS) | 82 | 49 | 30 | 3 | 101 | 49 | 566 | 526 | 40 | 0.616 | 24-16-1 | 25-14-2 | 0-0-0 | ||
10 | Guerriers du Nord (SEN) | 82 | 49 | 31 | 2 | 100 | 49 | 477 | 433 | 44 | 0.610 | 25-15-1 | 24-16-1 | 0-0-0 | ||
11 | Senators (RDS) | 82 | 42 | 35 | 5 | 89 | 42 | 523 | 524 | -1 | 0.543 | 23-17-1 | 19-18-4 | 0-0-0 | ||
12 | Monsters (FGI) | 82 | 41 | 38 | 3 | 85 | 41 | 488 | 498 | -10 | 0.518 | 21-18-2 | 20-20-1 | 0-0-0 | ||
13 | Patriotes (NDS) | 82 | 41 | 38 | 3 | 85 | 39 | 507 | 510 | -3 | 0.518 | 24-17-0 | 17-21-3 | 0-0-0 | ||
14 | Monster (BJT) | 82 | 39 | 38 | 5 | 83 | 38 | 478 | 486 | -8 | 0.506 | 25-15-1 | 14-23-4 | 0-0-0 | ||
15 | Sharks (LUM) | 82 | 40 | 40 | 2 | 82 | 40 | 488 | 523 | -35 | 0.500 | 23-16-2 | 17-24-0 | 0-0-0 | ||
16 | Les Restants (KRA) | 82 | 37 | 37 | 8 | 82 | 35 | 400 | 425 | -25 | 0.500 | 20-17-4 | 17-20-4 | 0-0-0 | ||
17 | Brawlers (WHA) | 82 | 36 | 41 | 5 | 77 | 36 | 443 | 464 | -21 | 0.470 | 24-15-2 | 12-26-3 | 0-0-0 | ||
18 | National (BRA) | 82 | 35 | 43 | 4 | 74 | 34 | 422 | 477 | -55 | 0.451 | 20-18-3 | 15-25-1 | 0-0-0 | ||
19 | Dynamos (FLS) | 82 | 29 | 50 | 3 | 61 | 29 | 366 | 515 | -149 | 0.372 | 17-23-1 | 12-27-2 | 0-0-0 | ||
20 | Intrepides (PEN) | 82 | 28 | 49 | 5 | 61 | 28 | 387 | 524 | -137 | 0.372 | 15-24-2 | 13-25-3 | 0-0-0 | ||
21 | Bolt (THU) | 82 | 23 | 56 | 3 | 49 | 23 | 372 | 563 | -191 | 0.299 | 13-26-2 | 10-30-1 | 0-0-0 | ||
22 | L'Euphorie (BUL) | 82 | 21 | 56 | 5 | 47 | 21 | 349 | 510 | -161 | 0.287 | 14-22-5 | 7-34-0 | 0-0-0 | ||
23 | Falcons (OLS) | 82 | 19 | 59 | 4 | 42 | 19 | 334 | 533 | -199 | 0.256 | 10-29-2 | 9-30-2 | 0-0-0 | ||
24 | Wildcats (STL) | 82 | 15 | 57 | 10 | 40 | 15 | 346 | 539 | -193 | 0.244 | 8-28-5 | 7-29-5 | 0-0-0 |