Please rotate your device to landscape mode for a better experience.
Ligue de hockey simulé de Maniwaki - Classement Mineure
Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Richard |
1 | Destroyers (WOL) | 36 | 32 | 4 | 0 | 64 | 31 | 239 | 115 | 124 | 0.889 | 17-1-0 | 15-3-0 | 10-0-0 | SOW1 | vs Nat |
2 | Dynamos (FLS) | 36 | 30 | 6 | 0 | 60 | 28 | 232 | 131 | 101 | 0.833 | 15-3-0 | 15-3-0 | 7-3-0 | W1 | vs MHB |
3 | Patriotes (NDS) | 36 | 16 | 15 | 5 | 37 | 16 | 185 | 180 | 5 | 0.514 | 10-6-2 | 6-9-3 | 6-1-3 | SOL2 | vs Bra |
Bourque |
1 | Falcons (OLS) | 36 | 22 | 12 | 2 | 46 | 22 | 209 | 147 | 62 | 0.639 | 11-6-1 | 11-6-1 | 8-2-0 | W1 | vs MDN |
2 | Les Restants (KRA) | 35 | 19 | 15 | 1 | 39 | 19 | 201 | 204 | -3 | 0.557 | 10-7-0 | 9-8-1 | 2-8-0 | L3 | vs Sha |
3 | Vikings (PIR) | 35 | 19 | 15 | 1 | 39 | 19 | 227 | 216 | 11 | 0.557 | 10-7-1 | 9-8-0 | 5-5-0 | W3 | vs Gdn |
Quatrième as |
7 | Brawlers (WHA) | 35 | 15 | 17 | 3 | 33 | 15 | 199 | 220 | -21 | 0.471 | 10-7-1 | 5-10-2 | 1-7-2 | L4 | vs MLE |
8 | Monsters (FGI) | 35 | 15 | 17 | 3 | 33 | 15 | 178 | 214 | -36 | 0.471 | 8-8-1 | 7-9-2 | 3-6-1 | W2 | vs Bra |
|
9 | Monkeys (IDS) | 36 | 14 | 18 | 4 | 32 | 14 | 200 | 217 | -17 | 0.444 | 7-10-1 | 7-8-3 | 3-5-2 | L1 | vs Dyn |
10 | Guerriers du Nord (SEN) | 35 | 10 | 23 | 2 | 22 | 10 | 163 | 229 | -66 | 0.314 | 4-12-1 | 6-11-1 | 5-4-1 | OTW1 | vs Vik |
11 | Senators (RDS) | 35 | 7 | 26 | 2 | 16 | 6 | 140 | 253 | -113 | 0.229 | 6-12-0 | 1-14-2 | 4-6-0 | L1 | vs Sho |
12 | Warriors (DBS) | 36 | 7 | 28 | 1 | 15 | 7 | 159 | 273 | -114 | 0.208 | 4-14-0 | 3-14-1 | 1-9-0 | L8 | vs Bol |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Roy |
1 | National (BRA) | 36 | 33 | 3 | 0 | 66 | 32 | 289 | 115 | 174 | 0.917 | 16-2-0 | 17-1-0 | 9-1-0 | L1 | vs Des |
2 | Shokers (WLV) | 36 | 25 | 11 | 0 | 50 | 25 | 277 | 189 | 88 | 0.694 | 12-6-0 | 13-5-0 | 7-3-0 | L1 | vs BNG |
3 | Distraction (MRS) | 36 | 19 | 15 | 2 | 40 | 19 | 227 | 238 | -11 | 0.556 | 10-7-1 | 9-8-1 | 8-2-0 | W1 | vs FSD |
Dionne |
1 | L'Euphorie (BUL) | 36 | 35 | 1 | 0 | 70 | 35 | 259 | 81 | 178 | 0.972 | 16-1-0 | 19-0-0 | 10-0-0 | W18 | vs Int |
2 | Prospects (BKS) | 36 | 19 | 16 | 1 | 39 | 19 | 191 | 210 | -19 | 0.542 | 11-6-1 | 8-10-0 | 4-5-1 | W2 | vs Sha |
3 | Bolt (THU) | 35 | 18 | 17 | 0 | 36 | 17 | 178 | 192 | -14 | 0.514 | 12-6-0 | 6-11-0 | 7-3-0 | L1 | vs WKQ |
Quatrième as |
7 | Youngblood (GON) | 35 | 16 | 18 | 1 | 33 | 16 | 211 | 209 | 2 | 0.471 | 8-9-1 | 8-9-0 | 5-5-0 | W1 | vs WCH |
8 | Intrepides (PEN) | 36 | 16 | 20 | 0 | 32 | 16 | 204 | 243 | -39 | 0.444 | 9-9-0 | 7-11-0 | 5-5-0 | W2 | vs Eup |
|
9 | Sharks (LUM) | 34 | 12 | 20 | 2 | 26 | 12 | 166 | 209 | -43 | 0.382 | 6-10-2 | 6-10-0 | 4-5-1 | L1 | vs Res |
10 | Wildcats (STL) | 36 | 11 | 23 | 2 | 24 | 11 | 163 | 242 | -79 | 0.333 | 5-12-0 | 6-11-2 | 0-9-1 | L8 | vs Yng |
11 | Monster (BJT) | 35 | 9 | 24 | 2 | 20 | 9 | 162 | 241 | -79 | 0.286 | 6-10-1 | 3-14-1 | 1-8-1 | L7 | vs Ext |
12 | Extreme (CHI) | 35 | 7 | 26 | 2 | 16 | 7 | 138 | 229 | -91 | 0.229 | 4-12-2 | 3-14-0 | 2-7-1 | OTL1 | vs Mon |
Conference 1
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | L'Euphorie (BUL) | 36 | 35 | 1 | 0 | 70 | 35 | 259 | 81 | 178 | 0.972 | 16-1-0 | 19-0-0 | 10-0-0 | W18 | vs Int |
2 | National (BRA) | 36 | 33 | 3 | 0 | 66 | 32 | 289 | 115 | 174 | 0.917 | 16-2-0 | 17-1-0 | 9-1-0 | L1 | vs Des |
3 | Shokers (WLV) | 36 | 25 | 11 | 0 | 50 | 25 | 277 | 189 | 88 | 0.694 | 12-6-0 | 13-5-0 | 7-3-0 | L1 | vs BNG |
4 | Distraction (MRS) | 36 | 19 | 15 | 2 | 40 | 19 | 227 | 238 | -11 | 0.556 | 10-7-1 | 9-8-1 | 8-2-0 | W1 | vs FSD |
5 | Prospects (BKS) | 36 | 19 | 16 | 1 | 39 | 19 | 191 | 210 | -19 | 0.542 | 11-6-1 | 8-10-0 | 4-5-1 | W2 | vs Sha |
6 | Bolt (THU) | 35 | 18 | 17 | 0 | 36 | 17 | 178 | 192 | -14 | 0.514 | 12-6-0 | 6-11-0 | 7-3-0 | L1 | vs WKQ |
7 | Youngblood (GON) | 35 | 16 | 18 | 1 | 33 | 16 | 211 | 209 | 2 | 0.471 | 8-9-1 | 8-9-0 | 5-5-0 | W1 | vs WCH |
8 | Intrepides (PEN) | 36 | 16 | 20 | 0 | 32 | 16 | 204 | 243 | -39 | 0.444 | 9-9-0 | 7-11-0 | 5-5-0 | W2 | vs Eup |
|
9 | Sharks (LUM) | 34 | 12 | 20 | 2 | 26 | 12 | 166 | 209 | -43 | 0.382 | 6-10-2 | 6-10-0 | 4-5-1 | L1 | vs Res |
10 | Wildcats (STL) | 36 | 11 | 23 | 2 | 24 | 11 | 163 | 242 | -79 | 0.333 | 5-12-0 | 6-11-2 | 0-9-1 | L8 | vs Yng |
11 | Monster (BJT) | 35 | 9 | 24 | 2 | 20 | 9 | 162 | 241 | -79 | 0.286 | 6-10-1 | 3-14-1 | 1-8-1 | L7 | vs Ext |
12 | Extreme (CHI) | 35 | 7 | 26 | 2 | 16 | 7 | 138 | 229 | -91 | 0.229 | 4-12-2 | 3-14-0 | 2-7-1 | OTL1 | vs Mon |
Richard
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Destroyers (WOL) | 36 | 32 | 4 | 0 | 64 | 31 | 239 | 115 | 124 | 0.889 | 17-1-0 | 15-3-0 | 10-0-0 | SOW1 | vs Nat |
2 | Dynamos (FLS) | 36 | 30 | 6 | 0 | 60 | 28 | 232 | 131 | 101 | 0.833 | 15-3-0 | 15-3-0 | 7-3-0 | W1 | vs MHB |
3 | Patriotes (NDS) | 36 | 16 | 15 | 5 | 37 | 16 | 185 | 180 | 5 | 0.514 | 10-6-2 | 6-9-3 | 6-1-3 | SOL2 | vs Bra |
4 | Brawlers (WHA) | 35 | 15 | 17 | 3 | 33 | 15 | 199 | 220 | -21 | 0.471 | 10-7-1 | 5-10-2 | 1-7-2 | L4 | vs MLE |
5 | Monsters (FGI) | 35 | 15 | 17 | 3 | 33 | 15 | 178 | 214 | -36 | 0.471 | 8-8-1 | 7-9-2 | 3-6-1 | W2 | vs Bra |
6 | Senators (RDS) | 35 | 7 | 26 | 2 | 16 | 6 | 140 | 253 | -113 | 0.229 | 6-12-0 | 1-14-2 | 4-6-0 | L1 | vs Sho |
Bourque
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Falcons (OLS) | 36 | 22 | 12 | 2 | 46 | 22 | 209 | 147 | 62 | 0.639 | 11-6-1 | 11-6-1 | 8-2-0 | W1 | vs MDN |
2 | Les Restants (KRA) | 35 | 19 | 15 | 1 | 39 | 19 | 201 | 204 | -3 | 0.557 | 10-7-0 | 9-8-1 | 2-8-0 | L3 | vs Sha |
3 | Vikings (PIR) | 35 | 19 | 15 | 1 | 39 | 19 | 227 | 216 | 11 | 0.557 | 10-7-1 | 9-8-0 | 5-5-0 | W3 | vs Gdn |
4 | Monkeys (IDS) | 36 | 14 | 18 | 4 | 32 | 14 | 200 | 217 | -17 | 0.444 | 7-10-1 | 7-8-3 | 3-5-2 | L1 | vs Dyn |
5 | Guerriers du Nord (SEN) | 35 | 10 | 23 | 2 | 22 | 10 | 163 | 229 | -66 | 0.314 | 4-12-1 | 6-11-1 | 5-4-1 | OTW1 | vs Vik |
6 | Warriors (DBS) | 36 | 7 | 28 | 1 | 15 | 7 | 159 | 273 | -114 | 0.208 | 4-14-0 | 3-14-1 | 1-9-0 | L8 | vs Bol |
Roy
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | National (BRA) | 36 | 33 | 3 | 0 | 66 | 32 | 289 | 115 | 174 | 0.917 | 16-2-0 | 17-1-0 | 9-1-0 | L1 | vs Des |
2 | Shokers (WLV) | 36 | 25 | 11 | 0 | 50 | 25 | 277 | 189 | 88 | 0.694 | 12-6-0 | 13-5-0 | 7-3-0 | L1 | vs BNG |
3 | Distraction (MRS) | 36 | 19 | 15 | 2 | 40 | 19 | 227 | 238 | -11 | 0.556 | 10-7-1 | 9-8-1 | 8-2-0 | W1 | vs FSD |
4 | Youngblood (GON) | 35 | 16 | 18 | 1 | 33 | 16 | 211 | 209 | 2 | 0.471 | 8-9-1 | 8-9-0 | 5-5-0 | W1 | vs WCH |
5 | Intrepides (PEN) | 36 | 16 | 20 | 0 | 32 | 16 | 204 | 243 | -39 | 0.444 | 9-9-0 | 7-11-0 | 5-5-0 | W2 | vs Eup |
6 | Monster (BJT) | 35 | 9 | 24 | 2 | 20 | 9 | 162 | 241 | -79 | 0.286 | 6-10-1 | 3-14-1 | 1-8-1 | L7 | vs Ext |
7 | Extreme (CHI) | 35 | 7 | 26 | 2 | 16 | 7 | 138 | 229 | -91 | 0.229 | 4-12-2 | 3-14-0 | 2-7-1 | OTL1 | vs Mon |
Dionne
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | L'Euphorie (BUL) | 36 | 35 | 1 | 0 | 70 | 35 | 259 | 81 | 178 | 0.972 | 16-1-0 | 19-0-0 | 10-0-0 | W18 | vs Int |
2 | Prospects (BKS) | 36 | 19 | 16 | 1 | 39 | 19 | 191 | 210 | -19 | 0.542 | 11-6-1 | 8-10-0 | 4-5-1 | W2 | vs Sha |
3 | Bolt (THU) | 35 | 18 | 17 | 0 | 36 | 17 | 178 | 192 | -14 | 0.514 | 12-6-0 | 6-11-0 | 7-3-0 | L1 | vs WKQ |
4 | Sharks (LUM) | 34 | 12 | 20 | 2 | 26 | 12 | 166 | 209 | -43 | 0.382 | 6-10-2 | 6-10-0 | 4-5-1 | L1 | vs Res |
5 | Wildcats (STL) | 36 | 11 | 23 | 2 | 24 | 11 | 163 | 242 | -79 | 0.333 | 5-12-0 | 6-11-2 | 0-9-1 | L8 | vs Yng |
Back to the Top