Players |
Goals |
# | Player Name | GP | G |
1 | Artemi Panarin (KRA) | 10 | 9 |
2 | Nick Schmaltz (RDS) | 10 | 9 |
3 | Nathan Mackinnon (SEN) | 10 | 8 |
4 | David Pastrnak (PEN) | 10 | 8 |
5 | Patrice Bergeron (DBS) | 10 | 8 |
6 | Matt Duchene (FGI) | 9 | 7 |
7 | Jack Eichel (DBS) | 10 | 7 |
8 | Patrik Laine (BJT) | 10 | 7 |
9 | Clayton Keller (WHA) | 10 | 6 |
10 | Elias Pettersson (PEN) | 10 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Owen Tippett (RDS) | 10 | 12 |
2 | Elias Pettersson (PEN) | 10 | 11 |
3 | Logan Couture (KRA) | 10 | 11 |
4 | Matty Beniers (GON) | 10 | 11 |
5 | Samuel Girard (BRA) | 10 | 10 |
6 | Patrick Kane (BRA) | 10 | 10 |
7 | Anze Kopitar (BUL) | 10 | 9 |
8 | Roman Josi (WOL) | 10 | 9 |
9 | William Nylander (DBS) | 10 | 9 |
10 | J.T. Miller (SEN) | 10 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jeff Skinner (GON) | 10 | 52 |
2 | Mikko Rantanen (FLS) | 10 | 51 |
3 | Patrik Laine (BJT) | 10 | 50 |
4 | Alexander Ovechkin (WLV) | 10 | 46 |
5 | Artemi Panarin (KRA) | 10 | 46 |
6 | Connor McDavid (BKS) | 10 | 45 |
7 | Jack Eichel (DBS) | 10 | 45 |
8 | Travis Konecny (LUM) | 10 | 45 |
9 | John Tavares (BUL) | 10 | 45 |
10 | Chris Kreider (THU) | 10 | 44 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Conor Sheary (OLS) | 8 | 33,33% |
2 | Bryan Rust (FLS) | 10 | 28,57% |
3 | Alexander Kerfoot (FGI) | 10 | 27,27% |
4 | Oliver Wahlstrom (THU) | 10 | 27,27% |
5 | Brandon Tanev (WHA) | 10 | 26,67% |
6 | Jake McCabe (LUM) | 10 | 26,32% |
7 | Patrice Bergeron (DBS) | 10 | 25,81% |
8 | Pierre-Luc Dubois (CHI) | 10 | 25,00% |
9 | Nick Schmaltz (RDS) | 10 | 24,32% |
10 | Tyler Johnson (NDS) | 4 | 23,08% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nick Schmaltz (RDS) | 10 | 9-8-17 |
2 | Elias Pettersson (PEN) | 10 | 6-11-17 |
3 | Matty Beniers (GON) | 10 | 6-11-17 |
4 | Matt Duchene (FGI) | 9 | 7-7-14 |
5 | Auston Matthews (MRS) | 10 | 6-8-14 |
6 | Jack Eichel (DBS) | 10 | 7-6-13 |
7 | Tyler Seguin (BRA) | 10 | 5-8-13 |
8 | Logan Couture (KRA) | 10 | 2-11-13 |
9 | Patrice Bergeron (DBS) | 10 | 8-4-12 |
10 | Clayton Keller (WHA) | 10 | 6-6-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nick Schmaltz (RDS) | 10 | 9-8-17 |
2 | Elias Pettersson (PEN) | 10 | 6-11-17 |
3 | Artemi Panarin (KRA) | 10 | 9-5-14 |
4 | Alex Tuch (RDS) | 10 | 6-8-14 |
5 | Patrik Laine (BJT) | 10 | 7-6-13 |
6 | Taylor Hall (GON) | 10 | 5-8-13 |
7 | Clayton Keller (WHA) | 10 | 6-6-12 |
8 | Pierre-Luc Dubois (CHI) | 10 | 6-6-12 |
9 | Jesperi Kotkaniemi (PIR) | 10 | 5-7-12 |
10 | Jeff Skinner (GON) | 10 | 6-5-11 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nick Schmaltz (RDS) | 10 | 9-8-17 |
2 | Owen Tippett (RDS) | 10 | 4-12-16 |
3 | Matt Duchene (FGI) | 9 | 7-7-14 |
4 | Alex Tuch (RDS) | 10 | 6-8-14 |
5 | Patrik Laine (BJT) | 10 | 7-6-13 |
6 | Tyler Seguin (BRA) | 10 | 5-8-13 |
7 | Nathan Mackinnon (SEN) | 10 | 8-4-12 |
8 | David Pastrnak (PEN) | 10 | 8-4-12 |
9 | Clayton Keller (WHA) | 10 | 6-6-12 |
10 | William Nylander (DBS) | 10 | 2-9-11 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Samuel Girard (BRA) | 10 | 2-10-12 |
2 | Drew Doughty (GON) | 10 | 1-9-10 |
3 | Ryan McDonagh (KRA) | 10 | 2-7-9 |
4 | Roman Josi (WOL) | 10 | 0-9-9 |
5 | Miro Heiskanen (PEN) | 10 | 2-6-8 |
6 | Mattias Ekholm (GON) | 10 | 1-6-7 |
7 | Bowen Byram (RDS) | 10 | 1-6-7 |
8 | David Savard (STL) | 10 | 2-4-6 |
9 | Dougie Hamilton (CHI) | 10 | 2-4-6 |
10 | Kaiden Guhle (PIR) | 10 | 2-4-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Wyatt Johnston (PEN) | 2 | 3,16 |
2 | Ryan Donato (NDS) | 4 | 2,29 |
3 | Radek Faksa (FLS) | 10 | 2,06 |
4 | Matty Beniers (GON) | 10 | 1,88 |
5 | Rem Pitlick (FLS) | 3 | 1,86 |
6 | Owen Tippett (RDS) | 10 | 1,77 |
7 | Nick Schmaltz (RDS) | 10 | 1,62 |
8 | Taylor Raddysh (KRA) | 10 | 1,49 |
9 | Taylor Hall (GON) | 10 | 1,45 |
10 | Elias Pettersson (PEN) | 10 | 1,39 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Patrice Bergeron (DBS) | 10 | 62,87% |
2 | Nick Suzuki (BUL) | 10 | 61,04% |
3 | Jamie Benn (OLS) | 10 | 60,68% |
4 | Mikael Backlund (WLV) | 10 | 60,53% |
5 | Mika Zibanejad (IDS) | 10 | 60,32% |
6 | Leon Draisaitl (OLS) | 10 | 60,00% |
7 | Sidney Crosby (PEN) | 10 | 59,56% |
8 | Nico Hischier (NDS) | 10 | 59,41% |
9 | Jean-Gabriel Pageau (LUM) | 10 | 58,95% |
10 | Max Domi (GON) | 10 | 58,90% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Alex Tuch (RDS) | 10 | 14 |
2 | Owen Tippett (RDS) | 10 | 13 |
3 | Nick Schmaltz (RDS) | 10 | 13 |
4 | Taylor Hall (GON) | 10 | 12 |
5 | Justin Faulk (GON) | 10 | 12 |
6 | Calle Jarnkrok (GON) | 10 | 10 |
7 | Matty Beniers (GON) | 10 | 10 |
8 | Seth Jones (BJT) | 10 | 9 |
9 | Darnell Nurse (RDS) | 10 | 9 |
10 | Kristopher Letang (FLS) | 10 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Charlie McAvoy (NDS) | 10 | 31 |
2 | Kristopher Letang (FLS) | 10 | 29 |
3 | Ben Chiarot (STL) | 10 | 28 |
4 | Jonathan Marchessault (KRA) | 10 | 27 |
5 | Ian Cole (BRA) | 10 | 21 |
6 | Connor McDavid (BKS) | 10 | 19 |
7 | Adam Larsson (WLV) | 10 | 19 |
8 | Travis Konecny (LUM) | 10 | 19 |
9 | Mark Borowiecki (PIR) | 10 | 19 |
10 | Brad Marchand (FLS) | 10 | 19 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ryan McDonagh (KRA) | 10 | 25 |
2 | Colton Parayko (KRA) | 10 | 23 |
3 | Justin Faulk (GON) | 10 | 23 |
4 | Jamie Oleksiak (FGI) | 10 | 22 |
5 | Adam Fox (MRS) | 10 | 20 |
6 | Ryan Graves (BUL) | 10 | 19 |
7 | Roman Josi (WOL) | 10 | 19 |
8 | Erik Cernak (THU) | 10 | 19 |
9 | Brandon Montour (BUL) | 10 | 19 |
10 | Seth Jones (BJT) | 10 | 18 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matty Beniers (GON) | 10 | 6-11-17 |
2 | Owen Tippett (RDS) | 10 | 4-12-16 |
3 | Dylan Cozens (BKS) | 10 | 3-5-8 |
4 | Rafaël Harvey-Pinard (BRA) | 10 | 5-1-6 |
5 | Kaiden Guhle (PIR) | 10 | 2-4-6 |
6 | Taylor Raddysh (KRA) | 10 | 1-5-6 |
7 | Gabriel Vilardi (IDS) | 10 | 2-2-4 |
8 | Tommy Novak (BRA) | 10 | 2-2-4 |
9 | Daniel Sprong (CHI) | 10 | 3-0-3 |
10 | Ty Dellandrea (WOL) | 10 | 2-1-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Pierre-Luc Dubois (CHI) | 10 | 29 |
2 | Brayden McNabb (BKS) | 10 | 29 |
3 | Rafaël Harvey-Pinard (BRA) | 10 | 28 |
4 | Alexander Ovechkin (WLV) | 10 | 27 |
5 | Erik Cernak (THU) | 10 | 27 |
6 | Mikko Rantanen (FLS) | 10 | 27 |
7 | Jack Eichel (DBS) | 10 | 26 |
8 | Darnell Nurse (RDS) | 10 | 26 |
9 | David Savard (STL) | 10 | 25 |
10 | Leon Draisaitl (OLS) | 10 | 25 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jake McCabe (LUM) | 10 | 4 |
2 | Patrice Bergeron (DBS) | 10 | 4 |
3 | Jack Eichel (DBS) | 10 | 3 |
4 | Tyler Seguin (BRA) | 10 | 3 |
5 | David Pastrnak (PEN) | 10 | 3 |
6 | Brayden Point (OLS) | 10 | 3 |
7 | Jake Debrusk (OLS) | 9 | 2 |
8 | Matt Duchene (FGI) | 9 | 2 |
9 | Artemi Panarin (KRA) | 10 | 2 |
10 | Andrei Svechnikov (WOL) | 10 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Sean Monahan (BRA) | 10 | 2 |
2 | Brock Nelson (WLV) | 9 | 1 |
3 | Sam Bennett (WOL) | 10 | 1 |
4 | Kyle Connor (LUM) | 10 | 1 |
5 | Corey Perry (PIR) | 10 | 1 |
6 | Jake McCabe (LUM) | 10 | 1 |
7 | Brandon Carlo (IDS) | 10 | 1 |
8 | Mark Stone (LUM) | 10 | 1 |
9 | Elias Lindholm (IDS) | 10 | 1 |
10 | Adam Lowry (CHI) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nazem Kadri (GON) | 10 | 4 |
2 | Kirill Kaprizov (MRS) | 5 | 2 |
3 | Artemi Panarin (KRA) | 10 | 2 |
4 | Steven Stamkos (BKS) | 10 | 2 |
5 | Miro Heiskanen (PEN) | 10 | 2 |
6 | Tyler Seguin (BRA) | 10 | 2 |
7 | Brandon Saad (WLV) | 10 | 2 |
8 | Ivan Barbashev (FGI) | 10 | 2 |
9 | Aleksander Barkov (WOL) | 10 | 2 |
10 | Mikko Rantanen (FLS) | 10 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Andrei Svechnikov (WOL) | 10 | 2 |
2 | Bryan Rust (FLS) | 10 | 2 |
3 | Josh Norris (LUM) | 10 | 2 |
4 | Jake McCabe (LUM) | 10 | 2 |
5 | David Pastrnak (PEN) | 10 | 2 |
6 | Brock Nelson (WLV) | 9 | 1 |
7 | Matt Duchene (FGI) | 9 | 1 |
8 | Adam Larsson (WLV) | 10 | 1 |
9 | Jack Eichel (DBS) | 10 | 1 |
10 | Sam Bennett (WOL) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Conor Sheary (OLS) | 8 | 1 |
2 | Connor McDavid (BKS) | 10 | 1 |
3 | Jack Roslovic (THU) | 10 | 1 |
4 | Mark Borowiecki (PIR) | 10 | 1 |
5 | Ryan McDonagh (KRA) | 10 | 1 |
6 | Jared McCann (IDS) | 10 | 1 |
7 | Dillon Dubé (THU) | 10 | 1 |
8 | Elias Lindholm (IDS) | 10 | 1 |
9 | Nathan Mackinnon (SEN) | 10 | 1 |
10 | Josh Morrissey (WLV) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Burns (DBS) | 10 | 284 |
2 | Drew Doughty (GON) | 10 | 284 |
3 | Brian Dumoulin (CHI) | 10 | 282 |
4 | Brady Skjei (LUM) | 10 | 282 |
5 | Adam Fox (MRS) | 10 | 281 |
6 | Quinn Hughes (PEN) | 10 | 281 |
7 | Josh Morrissey (WLV) | 10 | 281 |
8 | Darnell Nurse (RDS) | 10 | 281 |
9 | K'Andre Miller (MRS) | 10 | 280 |
10 | Brayden McNabb (BKS) | 10 | 280 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Artemi Panarin (KRA) | 10 | 2 |
2 | Clayton Keller (WHA) | 10 | 1 |
3 | Elias Pettersson (PEN) | 10 | 1 |
4 | Alex Tuch (RDS) | 10 | 1 |
5 | Pierre-Luc Dubois (CHI) | 10 | 1 |
6 | Carter Verhaeghe (PEN) | 10 | 1 |
7 | Nikita Kucherov (BUL) | 10 | 1 |
8 | Oliver Bjorkstrand (BRA) | 10 | 1 |
9 | Auston Matthews (MRS) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nathan Mackinnon (SEN) | 10 | 5 |
2 | Matty Beniers (GON) | 10 | 4 |
3 | Jordan Kyrou (BKS) | 10 | 3 |
4 | Trevor Zegras (WOL) | 10 | 3 |
5 | Tyler Johnson (NDS) | 4 | 2 |
6 | Matt Duchene (FGI) | 9 | 2 |
7 | Andrei Svechnikov (WOL) | 10 | 2 |
8 | Miro Heiskanen (PEN) | 10 | 2 |
9 | J.T. Compher (STL) | 10 | 2 |
10 | Andrew Mangiapane (KRA) | 10 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ryan Nugent-Hopkins (MRS) | 10 | 9 |
2 | Auston Matthews (MRS) | 10 | 9 |
3 | Patrice Bergeron (DBS) | 10 | 9 |
4 | Alexander Ovechkin (WLV) | 10 | 7 |
5 | Elias Pettersson (PEN) | 10 | 6 |
6 | Nathan Mackinnon (SEN) | 10 | 6 |
7 | David Pastrnak (PEN) | 10 | 6 |
8 | Trevor Zegras (WOL) | 10 | 6 |
9 | Matthew Tkachuk (SEN) | 10 | 6 |
10 | Vladimir Tarasenko (DBS) | 10 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Auston Matthews (MRS) | 10 | 34 |
2 | Aleksander Barkov (WOL) | 10 | 32 |
3 | Patrice Bergeron (DBS) | 10 | 31 |
4 | Claude Giroux (CHI) | 10 | 31 |
5 | Thomas Chabot (FGI) | 10 | 30 |
6 | Jack Eichel (DBS) | 10 | 29 |
7 | Adam Henrique (FGI) | 10 | 29 |
8 | Elias Pettersson (PEN) | 10 | 29 |
9 | Alexander Ovechkin (WLV) | 10 | 28 |
10 | Quinn Hughes (PEN) | 10 | 27 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alex Tuch (RDS) | 10 | 2 |
2 | Chandler Stephenson (NDS) | 10 | 2 |
3 | John Klingberg (CHI) | 6 | 1 |
4 | Jake Debrusk (OLS) | 9 | 1 |
5 | Brayden Schenn (WOL) | 9 | 1 |
6 | Scott Laughton (MRS) | 9 | 1 |
7 | Matt Duchene (FGI) | 9 | 1 |
8 | Connor McDavid (BKS) | 10 | 1 |
9 | Sebastian Aho (WHA) | 10 | 1 |
10 | Alexander Ovechkin (WLV) | 10 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Patrick Kane (BRA) | 10 | 16 |
2 | Steven Stamkos (BKS) | 10 | 13 |
3 | Tim Stützle (SEN) | 10 | 13 |
4 | Logan Couture (KRA) | 10 | 12 |
5 | Kyle Connor (LUM) | 10 | 12 |
6 | Conor Garland (STL) | 10 | 12 |
7 | Ryan Hartman (BUL) | 10 | 12 |
8 | Pavel Buchnevich (WLV) | 10 | 12 |
9 | Brayden Point (OLS) | 10 | 12 |
10 | Artemi Panarin (KRA) | 10 | 11 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Roman Josi (WOL) | 10 | 18 |
2 | Colton Parayko (KRA) | 10 | 13 |
3 | Jake McCabe (LUM) | 10 | 13 |
4 | Dougie Hamilton (CHI) | 10 | 13 |
5 | Erik Cernak (THU) | 10 | 12 |
6 | Devon Toews (DBS) | 10 | 12 |
7 | Mattias Samuelsson (RDS) | 10 | 12 |
8 | Auston Matthews (MRS) | 10 | 12 |
9 | Quinn Hughes (PEN) | 10 | 11 |
10 | Vince Dunn (FLS) | 10 | 11 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ian Cole (BRA) | 10 | 3 |
2 | Ben Chiarot (STL) | 10 | 2 |
3 | Mikael Granlund (GON) | 10 | 2 |
4 | Darnell Nurse (RDS) | 10 | 2 |
5 | Kevin Hayes (PIR) | 10 | 2 |
6 | Kevin Bahl (PIR) | 10 | 2 |
7 | Brock McGinn (FGI) | 3 | 1 |
8 | Miles Wood (PIR) | 4 | 1 |
9 | Matt Roy (BRA) | 8 | 1 |
10 | Brock Nelson (WLV) | 9 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ben Chiarot (STL) | 10 | 1 |
2 | Alexander Ovechkin (WLV) | 10 | 1 |
3 | Jaden Schwartz (KRA) | 10 | 1 |
4 | Tyler Seguin (BRA) | 10 | 1 |
5 | Mark Borowiecki (PIR) | 10 | 1 |
6 | Corey Perry (PIR) | 10 | 1 |
7 | Blake Wheeler (BKS) | 10 | 1 |
8 | Darnell Nurse (RDS) | 10 | 1 |
9 | Ian Cole (BRA) | 10 | 1 |
10 | kevin Fiala (NDS) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | John Gibson (THU) | 1 | 0,953 |
2 | Stuart Skinner (OLS) | 3 | 0,943 |
3 | Petr Mrazek (BRA) | 4 | 0,943 |
4 | Antti Raanta (MRS) | 5 | 0,942 |
5 | Cam Talbot (GON) | 10 | 0,937 |
6 | Sergei Bobrovsky (OLS) | 7 | 0,937 |
7 | Jake Oettinger (RDS) | 10 | 0,935 |
8 | Ilya Sorokin (WLV) | 10 | 0,927 |
9 | Ville Husso (WOL) | 7 | 0,925 |
10 | Jonathan Quick (IDS) | 9 | 0,924 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Stuart Skinner (OLS) | 3 | 1,62 |
2 | Petr Mrazek (BRA) | 4 | 1,75 |
3 | Antti Raanta (MRS) | 5 | 1,94 |
4 | Cam Talbot (GON) | 10 | 1,98 |
5 | Sergei Bobrovsky (OLS) | 7 | 1,98 |
6 | John Gibson (THU) | 1 | 2,00 |
7 | Ville Husso (WOL) | 7 | 2,15 |
8 | Jake Oettinger (RDS) | 10 | 2,15 |
9 | Ilya Sorokin (WLV) | 10 | 2,23 |
10 | Igor Shesterkin (BUL) | 10 | 2,25 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilya Sorokin (WLV) | 10 | 619 |
2 | Igor Shesterkin (BUL) | 10 | 615 |
3 | Jaroslav Halak (BJT) | 10 | 614 |
4 | Jake Oettinger (RDS) | 10 | 614 |
5 | Martin Jones (BKS) | 10 | 610 |
6 | Juuse Saros (KRA) | 10 | 609 |
7 | Vitek Vanecek (FLS) | 10 | 609 |
8 | Cam Talbot (GON) | 10 | 608 |
9 | Alexandar Georgiev (SEN) | 10 | 606 |
10 | Connor Hellebuyck (WHA) | 10 | 605 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jake Oettinger (RDS) | 10 | 338 |
2 | Martin Jones (BKS) | 10 | 326 |
3 | Juuse Saros (KRA) | 10 | 325 |
4 | Andrei Vasilevskiy (STL) | 10 | 321 |
5 | Cam Talbot (GON) | 10 | 319 |
6 | Pheonix Copley (PEN) | 10 | 314 |
7 | Ilya Sorokin (WLV) | 10 | 313 |
8 | Filip Gustavsson (CHI) | 10 | 311 |
9 | Alex Nedeljkovic (PIR) | 10 | 309 |
10 | Connor Hellebuyck (WHA) | 10 | 308 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Stuart Skinner (OLS) | 3 | 1 |
2 | Alexandar Georgiev (SEN) | 10 | 1 |
3 | Jake Oettinger (RDS) | 10 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cam Talbot (GON) | 10 | 8 |
2 | Ilya Sorokin (WLV) | 10 | 7 |
3 | Juuse Saros (KRA) | 10 | 7 |
4 | Pheonix Copley (PEN) | 10 | 7 |
5 | Linus Ullmark (DBS) | 10 | 7 |
6 | Jake Oettinger (RDS) | 10 | 6 |
7 | Alexandar Georgiev (SEN) | 10 | 5 |
8 | Darcy Kuemper (LUM) | 10 | 5 |
9 | Connor Hellebuyck (WHA) | 10 | 5 |
10 | Petr Mrazek (BRA) | 4 | 4 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Juuse Saros (KRA) | 5 | 1,000 |
2 | Logan Thompson (MRS) | 3 | 1,000 |
3 | Pheonix Copley (PEN) | 3 | 1,000 |
4 | Frederik Andersen (FGI) | 3 | 1,000 |
5 | Connor Hellebuyck (WHA) | 2 | 1,000 |
6 | Ville Husso (WOL) | 12 | 0,917 |
7 | Antti Raanta (MRS) | 9 | 0,889 |
8 | Jake Oettinger (RDS) | 8 | 0,875 |
9 | Thatcher Demko (NDS) | 6 | 0,833 |
10 | Alexandar Georgiev (SEN) | 5 | 0,800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alex Nedeljkovic (PIR) | 10 | 6 |
2 | Frederik Andersen (FGI) | 10 | 6 |
3 | Andrei Vasilevskiy (STL) | 10 | 6 |
4 | Thatcher Demko (NDS) | 9 | 5 |
5 | Jonathan Quick (IDS) | 9 | 5 |
6 | Filip Gustavsson (CHI) | 10 | 5 |
7 | Alexandar Georgiev (SEN) | 10 | 5 |
8 | Martin Jones (BKS) | 10 | 5 |
9 | Connor Hellebuyck (WHA) | 10 | 5 |
10 | Jaroslav Halak (BJT) | 10 | 4 |
|